MARKET CURRENCY 24HR VOL PRICE 24HR HIGH 24HR LOW
DASH/BTC | Dash | 94.9 BTC | 0.01185417 | 0.01209990 BTC | 0.01176602 BTC |
LTC/BTC | LiteCoin | 83.8 BTC | 0.00758000 | 0.00767977 BTC | 0.00748782 BTC |
VTC/BTC | VertCoin | 74.0 BTC | 0.00031950 | 0.00036609 BTC | 0.00023202 BTC |
DOGE/BTC | Dogecoin | 60.6 BTC | 0.00000059 | 0.00000061 BTC | 0.00000058 BTC |
XRP/BTC | Ripple | 45.9 BTC | 0.00002851 | 0.00003017 BTC | 0.00002816 BTC |
NXT/BTC | Nxt | 41.1 BTC | 0.00004724 | 0.00004870 BTC | 0.00004600 BTC |
MAX/BTC | MaxCoin | 32.8 BTC | 0.00007602 | 0.00010284 BTC | 0.00007500 BTC |
IFC/BTC | InfiniteCoin | 30.6 BTC | 0.00000012 | 0.00000014 BTC | 0.00000012 BTC |
LGD/BTC | LegendaryCoin | 29.1 BTC | 0.00000022 | 0.00000030 BTC | 0.00000020 BTC |
XPM/BTC | PrimeCoin | 23.3 BTC | 0.00031747 | 0.00035154 BTC | 0.00031500 BTC |
RDD/BTC | ReddCoin | 14.2 BTC | 0.00000004 | 0.00000006 BTC | 0.00000004 BTC |
ZET/BTC | ZetaCoin | 14.1 BTC | 0.00001270 | 0.00001486 BTC | 0.00001222 BTC |
QRK/BTC | Quark | 10.9 BTC | 0.00001315 | 0.00001635 BTC | 0.00001235 BTC |
XPY/BTC | Paycoin XPY | 10.4 BTC | 0.00048021 | 0.00049188 BTC | 0.00045251 BTC |
MEC/BTC | MegaCoin | 10.0 BTC | 0.00009301 | 0.00011124 BTC | 0.00009200 BTC |
BLK/BTC | BlackCoin | 7.32 BTC | 0.00015100 | 0.00015949 BTC | 0.00013918 BTC |
PPC/BTC | Peercoin | 7.02 BTC | 0.00134981 | 0.00145000 BTC | 0.00134000 BTC |
AUR/BTC | AuroraCoin | 6.55 BTC | 0.00017201 | 0.00018842 BTC | 0.00016200 BTC |
DGC/BTC | DigitalCoin | 6.25 BTC | 0.00004361 | 0.00004877 BTC | 0.00003901 BTC |
DOGED/BTC | Dogecoindark | 5.33 BTC | 0.00000004 | 0.00000005 BTC | 0.00000003 BTC |
MN/BTC | Consolidated Mining | 4.97 BTC | 0.00515148 | 0.00527515 BTC | 0.00504009 BTC |
IXC/BTC | IXCoin | 4.73 BTC | 0.00006222 | 0.00010998 BTC | 0.00005002 BTC |
ANC/BTC | AnonCoin | 4.59 BTC | 0.00062000 | 0.00073790 BTC | 0.00057244 BTC |
WDC/BTC | WorldCoin | 4.17 BTC | 0.00003375 | 0.00003875 BTC | 0.00003300 BTC |
DGB/BTC | Digibyte | 3.93 BTC | 0.00000045 | 0.00000048 BTC | 0.00000045 BTC |
VRC/BTC | VeriCoin | 3.88 BTC | 0.00017804 | 0.00019273 BTC | 0.00017700 BTC |
BITB/BTC | Bitbean | 3.72 BTC | 0.00000084 | 0.00000090 BTC | 0.00000081 BTC |
UNO/BTC | Unobtanium | 3.69 BTC | 0.01155285 | 0.01157498 BTC | 0.01097796 BTC |
EAC/BTC | EarthCoin | 3.64 BTC | 0.00000014 | 0.00000018 BTC | 0.00000014 BTC |
NET/BTC | Netcoin | 3.24 BTC | 0.00000199 | 0.00000209 BTC | 0.00000190 BTC |
FLT/BTC | FlutterCoin | 3.17 BTC | 0.00000077 | 0.00000082 BTC | 0.00000061 BTC |
NMC/BTC | NameCoin | 3.12 BTC | 0.00140307 | 0.00143121 BTC | 0.00139000 BTC |
FTC/BTC | FeatherCoin | 2.96 BTC | 0.00001762 | 0.00001900 BTC | 0.00001730 BTC |
LXC/BTC | LibrexCoin | 2.80 BTC | 0.00005712 | 0.00005717 BTC | 0.00003300 BTC |
XAU/BTC | Xaurum | 2.56 BTC | 0.60999900 | 0.61000000 BTC | 0.60990899 BTC |
TEK/BTC | TekCoin | 2.20 BTC | 0.00003653 | 0.00004072 BTC | 0.00003550 BTC |
HYP/BTC | HyperStake | 1.99 BTC | 0.00000154 | 0.00000174 BTC | 0.00000151 BTC |
FST/BTC | FastCoin | 1.90 BTC | 0.00000081 | 0.00000095 BTC | 0.00000064 BTC |
CLAM/BTC | Clams | 1.89 BTC | 0.00520300 | 0.00566600 BTC | 0.00520300 BTC |
START/BTC | Startcoin | 1.87 BTC | 0.00016434 | 0.00019000 BTC | 0.00015501 BTC |
DVC/BTC | DevCoin | 1.81 BTC | 0.00000007 | 0.00000008 BTC | 0.00000005 BTC |
NVC/BTC | NovaCoin | 1.64 BTC | 0.00180000 | 0.00186254 BTC | 0.00176500 BTC |
EFL/BTC | e-Gulden | 1.40 BTC | 0.00002533 | 0.00009801 BTC | 0.00001952 BTC |
YoBit lets you to claim FREE CRYPTO-COINS from over 100 distinct crypto-currencies, you complete a captcha one time and claim as much as coins you need from the available offers.
ReplyDeleteAfter you make about 20-30 claims, you complete the captcha and keep claiming.
You can click claim as many times as 50 times per one captcha.
The coins will held in your account, and you can convert them to Bitcoins or any other currency you want.