MARKET CURRENCY 24HR VOL PRICE 24HR HIGH 24HR LOW
MOON/LTC | MoonCoin | 22.1 BTC | 0.00000051 | 0.00000055 LTC | 0.00000040 LTC |
DASH/LTC | Dash | 12.8 BTC | 1.51200000 | 1.63999939 LTC | 1.48339194 LTC |
NXT/LTC | Nxt | 9.53 BTC | 0.00593225 | 0.00669996 LTC | 0.00588002 LTC |
FLO/LTC | FlorinCoin | 7.76 BTC | 0.00107999 | 0.00179998 LTC | 0.00073000 LTC |
TIPS/LTC | FedoraCoin | 3.14 BTC | 0.00000021 | 0.00000025 LTC | 0.00000021 LTC |
IFC/LTC | InfiniteCoin | 2.96 BTC | 0.00001613 | 0.00002032 LTC | 0.00001613 LTC |
DIME/LTC | DimeCoin | 2.13 BTC | 0.00000006 | 0.00000007 LTC | 0.00000006 LTC |
RDD/LTC | ReddCoin | 1.93 BTC | 0.00000661 | 0.00000707 LTC | 0.00000568 LTC |
MAX/LTC | MaxCoin | 1.42 BTC | 0.01000861 | 0.01211757 LTC | 0.00946427 LTC |
XPM/LTC | PrimeCoin | 1.35 BTC | 0.04189330 | 0.04659157 LTC | 0.04189330 LTC |
ZET/LTC | ZetaCoin | 1.24 BTC | 0.00155005 | 0.00173155 LTC | 0.00150029 LTC |
BLK/LTC | BlackCoin | 1.14 BTC | 0.01844877 | 0.02200000 LTC | 0.01800009 LTC |
BAT/LTC | BatCoin | 1.04 BTC | 0.00000013 | 0.00000013 LTC | 0.00000010 LTC |
MEC/LTC | MegaCoin | 1.02 BTC | 0.00932468 | 0.01368887 LTC | 0.00809250 LTC |
DMC/LTC | DamaCoin | 0.813 BTC | 0.00000011 | 0.00000013 LTC | 0.00000010 LTC |
DOGE/LTC | Dogecoin | 0.749 BTC | 0.00007749 | 0.00007999 LTC | 0.00007568 LTC |
COL/LTC | ColossusCoin | 0.719 BTC | 0.00000005 | 0.00000007 LTC | 0.00000005 LTC |
MEM/LTC | MemeCoin | 0.588 BTC | 0.00005120 | 0.00005880 LTC | 0.00004760 LTC |
DBL/LTC | Doubloons | 0.503 BTC | 0.00140000 | 0.00148013 LTC | 0.00087989 LTC |
EZC/LTC | EZCoin | 0.498 BTC | 0.00012000 | 0.00019963 LTC | 0.00012000 LTC |
LEAF/LTC | LeafCoin | 0.456 BTC | 0.00000049 | 0.00000052 LTC | 0.00000042 LTC |
EAC/LTC | EarthCoin | 0.454 BTC | 0.00001619 | 0.00002309 LTC | 0.00001609 LTC |
HTML5/LTC | Html5Coin | 0.385 BTC | 0.00000070 | 0.00000078 LTC | 0.00000066 LTC |
LOT/LTC | LottoCoin | 0.315 BTC | 0.00000039 | 0.00000044 LTC | 0.00000035 LTC |
SUPER/LTC | SuperCoin | 0.260 BTC | 0.00048603 | 0.00050078 LTC | 0.00048603 LTC |
TIX/LTC | Tickets | 0.256 BTC | 0.00000077 | 0.00000160 LTC | 0.00000077 LTC |
MEOW/LTC | KittehCoin | 0.253 BTC | 0.00000029 | 0.00000033 LTC | 0.00000028 LTC |
MST/LTC | MasterCoin (Hydro) | 0.251 BTC | 0.00001995 | 0.00002332 LTC | 0.00001601 LTC |
DVC/LTC | DevCoin | 0.227 BTC | 0.00000701 | 0.00000919 LTC | 0.00000701 LTC |
GLD/LTC | GoldCoin | 0.208 BTC | 0.00175069 | 0.00191044 LTC | 0.00175069 LTC |
ELP/LTC | ElephantCoin | 0.184 BTC | 0.00002488 | 0.00002688 LTC | 0.00001756 LTC |
AUR/LTC | AuroraCoin | 0.164 BTC | 0.02200000 | 0.02400001 LTC | 0.02180000 LTC |
RED/LTC | RedCoin | 0.156 BTC | 0.00038000 | 0.00038000 LTC | 0.00026006 LTC |
VTC/LTC | VertCoin | 0.144 BTC | 0.04489450 | 0.04731308 LTC | 0.03306501 LTC |
NET/LTC | Netcoin | 0.136 BTC | 0.00027365 | 0.00027731 LTC | 0.00025000 LTC |
FST/LTC | FastCoin | 0.116 BTC | 0.00011944 | 0.00012058 LTC | 0.00008014 LTC |
WDC/LTC | WorldCoin | 0.116 BTC | 0.00360582 | 0.00519534 LTC | 0.00330000 LTC |
ANC/LTC | AnonCoin | 0.114 BTC | 0.06980574 | 0.09500000 LTC | 0.06256556 LTC |
ZEIT/LTC | ZeitCoin | 0.112 BTC | 0.00000426 | 0.00000434 LTC | 0.00000393 LTC |
SXC/LTC | SexCoin | 0.104 BTC | 0.00015882 | 0.00017502 LTC | 0.00014033 LTC |
No comments:
Post a Comment