XRP vs Altcoins based on market of 26th may 2015
TOP 10 WINNERS
Currency 24hr vol Price
FlorinCoin | 9.16 BTC | 0.30000000 |
ReddCoin | 8.14 BTC | 0.00147258 |
Nxt | 7.68 BTC | 1.57189825 |
MaxCoin | 2.91 BTC | 2.59214268 |
WorldCoin | 1.29 BTC | 1.69104659 |
LiteCoin | 0.936 BTC | 292.99999999 |
ColossusCoin | 0.558 BTC | 0.00000852 |
ZetaCoin | 0.499 BTC | 0.40818358 |
Pennies | 0.357 BTC | 0.00000039 |
FedoraCoin | 0.228 BTC | 0.00004720 |
TOP 10 LOSERS
Currency 24hr vol Price
MintCoin | 0.213 BTC | 0.00165103 |
Unobtanium | 0.211 BTC | 364.72987169 |
Peercoin | 0.203 BTC | 45.02916468 |
IXCoin | 0.096 BTC | 2.09348095 |
MyriadCoin | 0.083 BTC | 0.00695849 |
NameCoin | 0.074 BTC | 46.52935402 |
MoonCoin | 0.063 BTC | 0.00012276 |
EarthCoin | 0.061 BTC | 0.00403639 |
Netcoin | 0.059 BTC | 0.06696994 |
BlackCoin | 0.044 BTC | 4.65041750 |
YoBit allows you to claim FREE CRYPTO-COINS from over 100 different crypto-currencies, you complete a captcha once and claim as many as coins you can from the available offers.
ReplyDeleteAfter you make about 20-30 claims, you complete the captcha and resume claiming.
You can press CLAIM as many times as 50 times per one captcha.
The coins will safe in your account, and you can convert them to Bitcoins or USD.