TRADE ON CRYPTSY.COM
MARKET CURRENCY 24HR VOL PRICE 24HR HIGH 24HR LO
DASH/BTC | Dash | 455 BTC | 0.01442028 | 0.01610000 BTC | 0.01414000 BTC |
DOGE/BTC | Dogecoin | 96.4 BTC | 0.00000046 | 0.00000047 BTC | 0.00000045 BTC |
XPY/BTC | Paycoin XPY | 82.1 BTC | 0.00069159 | 0.00074393 BTC | 0.00059003 BTC |
SLING/BTC | Slingcoin | 24.3 BTC | 0.00033003 | 0.00045690 BTC | 0.00031007 BTC |
FTC/BTC | FeatherCoin | 20.6 BTC | 0.00001678 | 0.00001910 BTC | 0.00001521 BTC |
LTC/BTC | LiteCoin | 20.0 BTC | 0.00611452 | 0.00619280 BTC | 0.00609151 BTC |
DGB/BTC | Digibyte | 19.2 BTC | 0.00000054 | 0.00000065 BTC | 0.00000046 BTC |
POT/BTC | PotCoin | 18.4 BTC | 0.00000356 | 0.00000425 BTC | 0.00000328 BTC |
CANN/BTC | CannabisCoin | 13.9 BTC | 0.00001347 | 0.00001994 BTC | 0.00001281 BTC |
XAU/BTC | Xaurum | 11.6 BTC | 0.23999990 | 0.48000001 BTC | 0.21300007 BTC |
XRP/BTC | Ripple | 9.70 BTC | 0.00003401 | 0.00003478 BTC | 0.00003315 BTC |
CLOAK/BTC | CloakCoin | 9.29 BTC | 0.00028743 | 0.00028876 BTC | 0.00022170 BTC |
AUR/BTC | AuroraCoin | 7.64 BTC | 0.00015949 | 0.00017253 BTC | 0.00014201 BTC |
VRC/BTC | VeriCoin | 6.99 BTC | 0.00007402 | 0.00007800 BTC | 0.00005799 BTC |
WDC/BTC | WorldCoin | 6.10 BTC | 0.00001598 | 0.00001751 BTC | 0.00001537 BTC |
ARCH/BTC | Archcoin | 4.70 BTC | 0.00048574 | 0.00063220 BTC | 0.00048001 BTC |
CACH/BTC | CACHeCoin | 4.63 BTC | 0.00017449 | 0.00018999 BTC | 0.00014000 BTC |
NXT/BTC | Nxt | 4.51 BTC | 0.00004138 | 0.00004202 BTC | 0.00004003 BTC |
UTC/BTC | UltraCoin | 4.24 BTC | 0.00001118 | 0.00001399 BTC | 0.00000833 BTC |
DOGED/BTC | Dogecoindark | 3.88 BTC | 0.00000006 | 0.00000008 BTC | 0.00000006 BTC |
MN/BTC | Consolidated Mining | 3.55 BTC | 0.00493154 | 0.00503199 BTC | 0.00490027 BTC |
UNO/BTC | Unobtanium | 3.35 BTC | 0.01040043 | 0.01133346 BTC | 0.01033333 BTC |
TRON/BTC | Positron | 3.05 BTC | 0.00049545 | 0.00078000 BTC | 0.00046816 BTC |
UNB/BTC | UnbreakableCoin | 2.96 BTC | 0.00006992 | 0.00007896 BTC | 0.00006756 BTC |
CLAM/BTC | Clams | 2.67 BTC | 0.00579666 | 0.00693597 BTC | 0.00579666 BTC |
BLK/BTC | BlackCoin | 2.40 BTC | 0.00006390 | 0.00006547 BTC | 0.00006233 BTC |
TEK/BTC | TekCoin | 2.34 BTC | 0.00003167 | 0.00003600 BTC | 0.00003061 BTC |
NET/BTC | Netcoin | 2.32 BTC | 0.00000192 | 0.00000198 BTC | 0.00000181 BTC |
MEC/BTC | MegaCoin | 2.26 BTC | 0.00003208 | 0.00004099 BTC | 0.00003107 BTC |
MIN/BTC | Minerals | 2.06 BTC | 0.00000205 | 0.00000298 BTC | 0.00000200 BTC |
007/BTC | 007 | 1.88 BTC | 0.00010940 | 0.00014779 BTC | 0.00009010 BTC |
PPC/BTC | Peercoin | 1.86 BTC | 0.00099910 | 0.00101715 BTC | 0.00099910 BTC |
VTC/BTC | VertCoin | 1.82 BTC | 0.00003751 | 0.00003800 BTC | 0.00003552 BTC |
RDD/BTC | ReddCoin | 1.76 BTC | 0.00000006 | 0.00000007 BTC | 0.00000006 BTC |
CIN/BTC | Cindercoin | 1.62 BTC | 0.00000025 | 0.00000032 BTC | 0.00000014 BTC |
XPM/BTC | PrimeCoin | 1.57 BTC | 0.00008451 | 0.00009075 BTC | 0.00008450 BTC |
START/BTC | Startcoin | 1.53 BTC | 0.00015018 | 0.00015997 BTC | 0.00013111 BTC |
ZRC/BTC | ZiftrCoin | 1.49 BTC | 0.00010995 | 0.00011799 BTC | 0.00009799 BTC |
DEM/BTC | eMark | 1.45 BTC | 0.00001738 | 0.00002061 BTC | 0.00001717 BTC |
ANC/BTC | AnonCoin | 1.35 BTC | 0.00023542 | 0.00027222 BTC | 0.00021761 BTC |
IOC/BTC | I/OCoin | 1.19 BTC | 0.00002115 | 0.00002688 BTC | 0.00001804 BTC |
JUDGE/BTC | JudgeCoin | 0.981 BTC | 0.00000210 | 0.00000247 BTC | 0.00000210 BTC |
LSD/BTC | LightSpeed | 0.968 BTC | 0.00002801 | 0.00003686 BTC | 0.00001208 BTC |
BTCD/BTC | BitcoinDark | 0.782 BTC | 0.00394146 | 0.00408740 BTC | 0.00384705 BTC |
MONA/BTC | Monacoin | 0.628 BTC | 0.00040250 | 0.00040666 BTC | 0.00038000 BTC |
CNC/BTC | China Coin | 0.601 BTC | 0.00000147 | 0.00000165 BTC | 0.00000122 BTC |
CRAVE/BTC | Crave | 0.584 BTC | 0.00144554 | 0.00180000 BTC | 0.00138501 BTC |
DRKC/BTC | DarkCash | 0.570 BTC | 0.00001000 | 0.00001351 BTC | 0.00001000 BTC |
NMC/BTC | NameCoin | 0.566 BTC | 0.00142165 | 0.00148939 BTC | 0.00142161 BTC |
QRK/BTC | Quark | 0.559 BTC | 0.00000396 | 0.00000406 BTC | 0.00000360 BTC |
CASH/BTC | CashCoin | 0.542 BTC | 0.00002310 | 0.00003210 BTC | 0.00002216 BTC |
SDC/BTC | ShadowCash | 0.526 BTC | 0.00054959 | 0.00056999 BTC | 0.00050019 BTC |
8BIT/BTC | 8Bit | 0.526 BTC | 0.00144399 | 0.00153220 BTC | 0.00098211 BTC |
42/BTC | 42Coin | 0.466 BTC | 4.25000006 | 4.39999960 BTC | 4.25000006 BTC |
SYS/BTC | SysCoin | 0.419 BTC | 0.00000333 | 0.00000354 BTC | 0.00000293 BTC |
DGC/BTC | DigitalCoin | 0.400 BTC | 0.00001701 | 0.00001912 BTC | 0.00001700 BTC |
LXC/BTC | LibrexCoin | 0.398 BTC | 0.00001336 | 0.00001336 BTC | 0.00001305 BTC |
AMC/BTC | AmericanCoin | 0.397 BTC | 0.00000052 | 0.00000058 BTC | 0.00000042 BTC |
JBS/BTC | Coinmarketscoin | 0.384 BTC | 0.00012750 | 0.00012750 BTC | 0.00010805 BTC |
ORB/BTC | Orbitcoin | 0.371 BTC | 0.00004689 | 0.00005000 BTC | 0.00003050 BTC |
MZC/BTC | MazaCoin | 0.370 BTC | 0.00000057 | 0.00000061 BTC | 0.00000053 BTC |
MAX/BTC | MaxCoin | 0.365 BTC | 0.00002060 | 0.00002289 BTC | 0.00002058 BTC |
XST/BTC | StealthCoin | 0.346 BTC | 0.00001401 | 0.00001551 BTC | 0.00001400 BTC |
CAP/BTC | BottleCaps | 0.324 BTC | 0.00000874 | 0.00000969 BTC | 0.00000850 BTC |
MNC/BTC | MinCoin | 0.316 BTC | 0.00001272 | 0.00001525 BTC | 0.00001115 BTC |
ACOIN/BTC | Acoin | 0.316 BTC | 0.00003903 | 0.00004500 BTC | 0.00003655 BTC |
LGD/BTC | LegendaryCoin | 0.313 BTC | 0.00000603 | 0.00000719 BTC | 0.00000600 BTC |
NVC/BTC | NovaCoin | 0.297 BTC | 0.00180210 | 0.00186847 BTC | 0.00180109 BTC |
XBS/BTC | Bitstake | 0.291 BTC | 0.00095000 | 0.00095000 BTC | 0.00062060 BTC |
GLD/BTC | GoldCoin | 0.290 BTC | 0.00001159 | 0.00001273 BTC | 0.00001138 BTC |
EAC/BTC | EarthCoin | 0.270 BTC | 0.00000003 | 0.00000004 BTC | 0.00000003 BTC |
SXC/BTC | SexCoin | 0.268 BTC | 0.00000090 | 0.00000091 BTC | 0.00000080 BTC |
DMD/BTC | Diamond | 0.260 BTC | 0.00051584 | 0.00052103 BTC | 0.00050037 BTC |
USDe/BTC | USDe | 0.254 BTC | 0.00000021 | 0.00000022 BTC | 0.00000020 BTC |
EMD/BTC | Emerald | 0.251 BTC | 0.00000250 | 0.00000280 BTC | 0.00000192 BTC |
SRC/BTC | SecureCoin | 0.248 BTC | 0.00003075 | 0.00003450 BTC | 0.00003055 BTC |
SFR/BTC | SaffronCoin | 0.237 BTC | 0.00000300 | 0.00000387 BTC | 0.00000287 BTC |
AC/BTC | AsiaCoin | 0.231 BTC | 0.00000108 | 0.00000112 BTC | 0.00000107 BTC |
OPAL/BTC | Opal | 0.212 BTC | 0.00001697 | 0.00001854 BTC | 0.00001200 BTC |
WC/BTC | WhiteCoin | 0.210 BTC | 0.00000073 | 0.00000084 BTC | 0.00000063 BTC |
HYP/BTC | HyperStake | 0.190 BTC | 0.00000120 | 0.00000140 BTC | 0.00000116 BTC |
RPC/BTC | RonPaulCoin | 0.188 BTC | 0.00007667 | 0.00009044 BTC | 0.00007000 BTC |
EKN/BTC | Elektron | 0.173 BTC | 0.00004983 | 0.00004999 BTC | 0.00002155 BTC |
NTRN/BTC | Neutron | 0.165 BTC | 0.00005000 | 0.00005000 BTC | 0.00003001 BTC |
TRC/BTC | TerraCoin | 0.165 BTC | 0.00001175 | 0.00001277 BTC | 0.00001162 BTC |
CINNI/BTC | CinniCoin | 0.146 BTC | 0.00000275 | 0.00000350 BTC | 0.00000275 BTC |
TAG/BTC | TagCoin | 0.145 BTC | 0.00003302 | 0.00003600 BTC | 0.00003301 BTC |
XAI/BTC | Sapience | 0.138 BTC | 0.00049500 | 0.00052799 BTC | 0.00045099 BTC |
HBN/BTC | HoboNickels | 0.137 BTC | 0.00003030 | 0.00003176 BTC | 0.00003018 BTC |
FRK/BTC | Franko | 0.127 BTC | 0.00009743 | 0.00009900 BTC | 0.00008130 BTC |
DVC/BTC | DevCoin | 0.122 BTC | 0.00000003 | 0.00000004 BTC | 0.00000003 BTC |
CRYPT/BTC | CryptCoin | 0.122 BTC | 0.00001900 | 0.00002199 BTC | 0.00001820 BTC |
GLC/BTC | Globalcoin | 0.119 BTC | 0.00000071 | 0.00000080 BTC | 0.00000059 BTC |
ZED/BTC | ZedCoin | 0.107 BTC | 0.00000081 | 0.00000130 BTC | 0.00000081 BTC |
MYR/BTC | MyriadCoin | 0.107 BTC | 0.00000019 | 0.00000020 BTC | 0.00000017 BTC |
TES/BTC | TeslaCoin | 0.105 BTC | 0.00000110 | 0.00000111 BTC | 0.00000110 BTC |
BITB/BTC | Bitbean | 0.095 BTC | 0.00000012 | 0.00000011 BTC | 0.00000010 BTC |
ULTC/BTC | Umbrella-LTC | 0.093 BTC | 0.00001355 | 0.00001359 BTC | 0.00001301 BTC |
EFL/BTC | e-Gulden | 0.088 BTC | 0.00002339 | 0.00002339 BTC | 0.00002250 BTC |
FIBRE/BTC | Fibre | 0.087 BTC | 0.00064256 | 0.00073077 BTC | 0.00064127 BTC |
SUPER/BTC | SuperCoin | 0.085 BTC | 0.00000308 | 0.00000413 BTC | 0.00000307 BTC |
SYNC/BTC | Sync | 0.082 BTC | 0.22877473 | 0.23000000 BTC | 0.21500010 BTC |
SPT/BTC | Spots | 0.081 BTC | 0.00000067 | 0.00000067 BTC | 0.00000058 BTC |
TAK/BTC | TakCoin | 0.075 BTC | 0.00000003 | 0.00000004 BTC | 0.00000003 BTC |
CYP/BTC | Cypher | 0.075 BTC | 0.00000816 | 0.00001400 BTC | 0.00000816 BTC |
XC/BTC | XCurrency | 0.074 BTC | 0.00010923 | 0.00010992 BTC | 0.00010006 BTC |
NYAN/BTC | NyanCoin | 0.072 BTC | 0.00000034 | 0.00000035 BTC | 0.00000030 BTC |
MNE/BTC | Munne | 0.067 BTC | 0.00000932 | 0.00001079 BTC | 0.00000930 BTC |
ARG/BTC | Argentum | 0.066 BTC | 0.00000750 | 0.00000815 BTC | 0.00000750 BTC |
YAC/BTC | YaCoin | 0.064 BTC | 0.00000119 | 0.00000119 BTC | 0.00000115 BTC |
LYC/BTC | LycanCoin | 0.057 BTC | 0.00000006 | 0.00000007 BTC | 0.00000005 BTC |
CKC/BTC | Checkcoin | 0.056 BTC | 0.00000160 | 0.00000205 BTC | 0.00000139 BTC |
PXC/BTC | PhoenixCoin | 0.049 BTC | 0.00000067 | 0.00000068 BTC | 0.00000067 BTC |
URO/BTC | URO | 0.047 BTC | 0.00055297 | 0.00056983 BTC | 0.00051000 BTC |
RIPO/BTC | RipoffCoin | 0.044 BTC | 0.00000113 | 0.00000130 BTC | 0.00000111 BTC |
ARI/BTC | Aricoin | 0.044 BTC | 0.00000056 | 0.00000060 BTC | 0.00000056 BTC |
BTM/BTC | Bitmark | 0.044 BTC | 0.00010000 | 0.00013428 BTC | 0.00006764 BTC |
NAV/BTC | NavajoCoin | 0.044 BTC | 0.00001990 | 0.00001990 BTC | 0.00001832 BTC |
LTCD/BTC | LitecoinDark | 0.042 BTC | 0.00000080 | 0.00000090 BTC | 0.00000078 BTC |
BLU/BTC | BlueCoin | 0.038 BTC | 0.00000038 | 0.00000040 BTC | 0.00000037 BTC |
BUK/BTC | CryptoBuck | 0.037 BTC | 0.00002001 | 0.00002701 BTC | 0.00002000 BTC |
LKY/BTC | LuckyCoin | 0.036 BTC | 0.00000228 | 0.00000228 BTC | 0.00000210 BTC |
VDO/BTC | Vidio | 0.036 BTC | 0.00000067 | 0.00000080 BTC | 0.00000066 BTC |
XJO/BTC | JouleCoin | 0.035 BTC | 0.00000097 | 0.00000107 BTC | 0.00000096 BTC |
NRS/BTC | NoirShares | 0.034 BTC | 0.00000900 | 0.00001100 BTC | 0.00000900 BTC |
HAL/BTC | Halcyon | 0.034 BTC | 0.00001489 | 0.00001489 BTC | 0.00001100 BTC |
SMC/BTC | SmartCoin | 0.033 BTC | 0.00000180 | 0.00000193 BTC | 0.00000170 BTC |
Points/BTC | CryptsyPoints | 0.032 BTC | 0.00045498 | 0.00045498 BTC | 0.00045098 BTC |
ZCC/BTC | ZcCoin | 0.032 BTC | 0.00001100 | 0.00001100 BTC | 0.00000953 BTC |
TIT/BTC | TitCoin | 0.030 BTC | 0.00000130 | 0.00000135 BTC | 0.00000130 BTC |
MRY/BTC | MurrayCoin | 0.030 BTC | 0.00000054 | 0.00000080 BTC | 0.00000053 BTC |
CMC/BTC | Cosmoscoin | 0.028 BTC | 0.00000200 | 0.00000220 BTC | 0.00000190 BTC |
FC2/BTC | Fuel2Coin | 0.028 BTC | 0.00002086 | 0.00002099 BTC | 0.00001981 BTC |
AERO/BTC | AeroCoin | 0.027 BTC | 0.00000704 | 0.00000748 BTC | 0.00000700 BTC |
SLG/BTC | SterlingCoin | 0.026 BTC | 0.00002039 | 0.00002140 BTC | 0.00002030 BTC |
TTC/BTC | TittieCoin | 0.026 BTC | 0.00000005 | 0.00000005 BTC | 0.00000004 BTC |
GLX/BTC | Galaxycoin | 0.026 BTC | 0.00000017 | 0.00000019 BTC | 0.00000017 BTC |
CSC/BTC | CasinoCoin | 0.026 BTC | 0.00000294 | 0.00000294 BTC | 0.00000228 BTC |
EZC/BTC | EZCoin | 0.024 BTC | 0.00000049 | 0.00000050 BTC | 0.00000043 BTC |
BTB/BTC | BitBar | 0.024 BTC | 0.00161302 | 0.00170511 BTC | 0.00161302 BTC |
APEX/BTC | ApexCoin | 0.023 BTC | 0.00000550 | 0.00000611 BTC | 0.00000490 BTC |
CRAIG/BTC | CraigsCoin | 0.022 BTC | 0.00000124 | 0.00000150 BTC | 0.00000085 BTC |
PHS/BTC | PhilosopherStone | 0.021 BTC | 0.00003386 | 0.00003386 BTC | 0.00003384 BTC |
BQC/BTC | BBQCoin | 0.021 BTC | 0.00000126 | 0.00000129 BTC | 0.00000122 BTC |
FRC/BTC | FreiCoin | 0.020 BTC | 0.00000510 | 0.00000514 BTC | 0.00000510 BTC |
ALN/BTC | AlienCoin | 0.020 BTC | 0.00000048 | 0.00000055 BTC | 0.00000046 BTC |
SILK/BTC | SilkCoin | 0.019 BTC | 0.00000075 | 0.00000075 BTC | 0.00000065 BTC |
ZET/BTC | ZetaCoin | 0.019 BTC | 0.00000288 | 0.00000300 BTC | 0.00000288 BTC |
EXE/BTC | ExeCoin | 0.018 BTC | 0.00000102 | 0.00000118 BTC | 0.00000102 BTC |
NOBL/BTC | NobleCoin | 0.017 BTC | 0.00000009 | 0.00000009 BTC | 0.00000007 BTC |
SPA/BTC | SpainCoin | 0.017 BTC | 0.00000128 | 0.00000129 BTC | 0.00000121 BTC |
CRC/BTC | CraftCoin | 0.016 BTC | 0.00000550 | 0.00000638 BTC | 0.00000466 BTC |
NMB/BTC | Nimbus | 0.016 BTC | 0.00000099 | 0.00000099 BTC | 0.00000072 BTC |
VIA/BTC | ViaCoin | 0.015 BTC | 0.00002811 | 0.00002815 BTC | 0.00002422 BTC |
STR/BTC | StarCoin | 0.014 BTC | 0.00000014 | 0.00000016 BTC | 0.00000014 BTC |
LTCX/BTC | LiteCoinX | 0.013 BTC | 0.00000172 | 0.00000178 BTC | 0.00000171 BTC |
OSC/BTC | OpenSourceCoin | 0.012 BTC | 0.00000179 | 0.00000179 BTC | 0.00000124 BTC |
MYST/BTC | Myst | 0.011 BTC | 0.00000258 | 0.00000350 BTC | 0.00000241 BTC |
PYC/BTC | PYC | 0.011 BTC | 0.00000397 | 0.00000397 BTC | 0.00000360 BTC |
KGC/BTC | KrugerCoin | 0.010 BTC | 0.00000015 | 0.00000017 BTC | 0.00000015 BTC |
BTG/BTC | BitGem | 0.010 BTC | 0.00048055 | 0.00051246 BTC | 0.00047056 BTC |
EXCL/BTC | Exclusivecoin | 0.010 BTC | 0.00000378 | 0.00000410 BTC | 0.00000367 BTC |
WBB/BTC | WildBeastBitcoin | 0.008 BTC | 0.00067117 | 0.00067117 BTC | 0.00043140 BTC |
DSB/BTC | Darkshibe | 0.008 BTC | 0.00000450 | 0.00000700 BTC | 0.00000400 BTC |
NAN/BTC | NanoToken | 0.007 BTC | 0.00000048 | 0.00000048 BTC | 0.00000047 BTC |
FRAC/BTC | FractalCoin | 0.007 BTC | 0.00001873 | 0.00001874 BTC | 0.00001799 BTC |
BTE/BTC | ByteCoin | 0.007 BTC | 0.00000272 | 0.00000397 BTC | 0.00000271 BTC |
FST/BTC | FastCoin | 0.006 BTC | 0.00000063 | 0.00000085 BTC | 0.00000062 BTC |
KDC/BTC | KlondikeCoin | 0.005 BTC | 0.00000158 | 0.00000159 BTC | 0.00000158 BTC |
COMM/BTC | CommunityCoin | 0.005 BTC | 0.00000005 | 0.00000005 BTC | 0.00000005 BTC |
EMC2/BTC | Einsteinium | 0.004 BTC | 0.00000054 | 0.00000059 BTC | 0.00000053 BTC |
HUC/BTC | HunterCoin | 0.004 BTC | 0.00000810 | 0.00000844 BTC | 0.00000810 BTC |
SAT2/BTC | SaturnCoinV2 | 0.004 BTC | 0.00000297 | 0.00000300 BTC | 0.00000297 BTC |
RZR/BTC | Razor | 0.004 BTC | 0.00003457 | 0.00003472 BTC | 0.00003090 BTC |
CBX/BTC | Crypto Bullion | 0.002 BTC | 0.00017000 | 0.00019840 BTC | 0.00016072 BTC |
HVC/BTC | HeavyCoin | 0.002 BTC | 0.00000042 | 0.00000042 BTC | 0.00000040 BTC |
ALF/BTC | AlphaCoin | 0.002 BTC | 0.00000043 | 0.00000045 BTC | 0.00000043 BTC |
PSEUD/BTC | PseudoCoin | 0.002 BTC | 0.00001508 | 0.00001150 BTC | 0.00001100 BTC |
FFC/BTC | FireflyCoin | 0.002 BTC | 0.00000014 | 0.00000014 BTC | 0.00000013 BTC |
FLT/BTC | FlutterCoin | 0.002 BTC | 0.00000088 | 0.00000091 BTC | 0.00000086 BTC |
MINT/BTC | MintCoin | 0.001 BTC | 0.00000005 | 0.00000006 BTC | 0.00000005 BTC |
XBOT/BTC | SocialXBot | 0.001 BTC | 0.00000601 | 0.00000800 BTC | 0.00000601 BTC |
BET/BTC | Betacoin | 0.001 BTC | 0.00000065 | 0.00000078 BTC | 0.00000060 BTC |
XCASH/BTC | XCash | 0.001 BTC | 0.00001007 | 0.00001200 BTC | 0.00001007 BTC |
IXC/BTC | IXCoin | 0.001 BTC | 0.00006221 | 0.00006653 BTC | 0.00006219 BTC |
GLYPH/BTC | GlyphCoin | 0.001 BTC | 0.00000888 | 0.00000888 BTC | 0.00000605 BTC |
GDC/BTC | GrandCoin | 0.001 BTC | 0.00000007 | 0.00000007 BTC | 0.00000007 BTC |
IFC/BTC | InfiniteCoin | 0.001 BTC | 0.00000001 | 0.00000002 BTC | 0.00000001 BTC |
XLB/BTC | LibertyCoin | 0.001 BTC | 0.00000410 | 0.00000410 BTC | 0.00000409 BTC |
NRB/BTC | NoirBits | 0.001 BTC | 0.00000276 | 0.00000347 BTC | 0.00000276 BTC |
GUE/BTC | GuerillaCoin | 0.000 BTC | 0.00000256 | 0.00000311 BTC | 0.00000256 BTC |
TGC/BTC | TigerCoin | 0.000 BTC | 0.00000058 | 0.00000059 BTC | 0.00000058 BTC |
COOL/BTC | CoolCoin | 0.000 BTC | 0.00000040 | 0.00000040 BTC | 0.00000039 BTC |
KEY/BTC | KeyCoin | 0.000 BTC | 0.00003014 | 0.00003014 BTC | 0.00003000 BTC |
NBL/BTC | Nibble | 0.000 BTC | 0.00000142 | 0.00000142 BTC | 0.00000142 BTC |
AGS/BTC | Aegis | 0.000 BTC | 0.00000184 | 0.00000184 BTC | 0.00000141 BTC |
CCN/BTC | CannaCoin | 0.000 BTC | 0.00001722 | 0.00003100 BTC | 0.00001722 BTC |
SHLD/BTC | ShieldCoin | 0.000 BTC | 0.00001236 | 0.00001236 BTC | 0.00001236 BTC |
CRACK/BTC | CrackCoin | 0.000 BTC | 0.00000190 | 0.00000190 BTC | 0.00000190 BTC |
VOOT/BTC | VootCoin | 0.000 BTC | 0.00000065 | 0.00000065 BTC | 0.00000065 BTC |
PTS/BTC | Bitshares PTS | 0.000 BTC | 0.00034000 | 0.00034000 BTC | 0.00034000 BTC |
RT2/BTC | RotoCoin | 0.000 BTC | 0.00006701 | 0.00006701 BTC | 0.00006701 BTC |
CLR/BTC | CopperLark | 0.000 BTC | 0.00000340 | 0.00000340 BTC | 0.00000255 BTC |
CNL/BTC | ConcealCoin | 0.000 BTC | 0.00000076 | 0.00000000 BTC | 0.00000000 BTC |
RYC/BTC | RoyalCoin | 0.000 BTC | 0.00000073 | 0.00000000 BTC | 0.00000000 BTC |
XXX/BTC | XXXCoin | 0.000 BTC | 0.00000081 | 0.00000000 BTC | 0.00000000 BTC |
ICB/BTC | IcebergCoin | 0.000 BTC | 0.00000975 | 0.00000000 BTC | 0.00000000 BTC |
ELC/BTC | ElaCoin | 0.000 BTC | 0.00008274 | 0.00000000 BTC | 0.00000000 BTC |
MED/BTC | Mediterraneancoin | 0.000 BTC | 0.00000191 | 0.00000000 BTC | 0.00000000 BTC |
SOLE/BTC | SoleCoin | 0.000 BTC | 0.00000709 | 0.00000000 BTC | 0.00000000 BTC |
GML/BTC | GameLeagueCoin | 0.000 BTC | 0.00000086 | 0.00000000 BTC | 0.00000000 BTC |
XCR/BTC | Crypti | 0.000 BTC | 0.00001301 | 0.00000000 BTC | 0.00000000 BTC |
JKC/BTC | JunkCoin | 0.000 BTC | 0.00000045 | 0.00000000 BTC | 0.00000000 BTC |
GB/BTC | Greenbacks | 0.000 BTC | 0.00000120 | 0.00000000 BTC | 0.00000000 BTC |
SHADE/BTC | Shadecoin | 0.000 BTC | 0.00000724 | 0.00000000 BTC | 0.00000000 BTC |
SSV/BTC | SSVCoin | 0.000 BTC | 0.00000062 | 0.00000000 BTC | 0.00000000 BTC |
BNCR/BTC | BancorCoin | 0.000 BTC | 0.00000151 | 0.00000000 BTC | 0.00000000 BTC |
BOST/BTC | BoostCoin | 0.000 BTC | 0.00001900 | 0.00000000 BTC | 0.00000000 BTC |
LAB/BTC | CoinworksCoin | 0.000 BTC | 0.00000511 | 0.00000000 BTC | 0.00000000 BTC |
SBC/BTC | StableCoin | 0.000 BTC | 0.00000080 | 0.00000000 BTC | 0.00000000 BTC |
DT/BTC | DarkToken | 0.000 BTC | 0.00000250 | 0.00000000 BTC | 0.00000000 BTC |
YBC/BTC | YBCoin | 0.000 BTC | 0.00148563 | 0.00000000 BTC | 0.00000000 BTC |
NEC/BTC | NeoCoin | 0.000 BTC | 0.00000090 | 0.00000000 BTC | 0.00000000 BTC |
LK7/BTC | Lucky7Coin | 0.000 BTC | 0.00000021 | 0.00000000 BTC | 0.00000000 BTC |
CAT/BTC | CatCoin | 0.000 BTC | 0.00000990 | 0.00000000 BTC | 0.00000000 BTC |
BCX/BTC | BattleCoin | 0.000 BTC | 0.00000100 | 0.00000000 BTC | 0.00000000 BTC |
BEN/BTC | Benjamins | 0.000 BTC | 0.00000191 | 0.00000000 BTC | 0.00000000 BTC |
UTIL/BTC | Utilitycoin | 0.000 BTC | 0.00000739 | 0.00000000 BTC | 0.00000000 BTC |
SWIFT/BTC | BitSwift | 0.000 BTC | 0.00017001 | 0.00000000 BTC | 0.00000000 BTC |
AXR/BTC | Axron | 0.000 BTC | 0.00001287 | 0.00000000 BTC | 0.00000000 BTC |
LTB/BTC | LiteBar | 0.000 BTC | 0.00005101 | 0.00000000 BTC | 0.00000000 BTC |
NAUT/BTC | NautilusCoin | 0.000 BTC | 0.00004022 | 0.00000000 BTC | 0.00000000 BTC |
CAIx/BTC | CAIx | 0.000 BTC | 0.00002008 | 0.00000000 BTC | 0.00000000 BTC |
TOR/BTC | TorCoin | 0.000 BTC | 0.00003000 | 0.00000000 BTC | 0.00000000 BTC |
No comments:
Post a Comment