MARKET CURRENCY 24HR VOL PRICE 24HR HIGH 24HR LO
BTC/USD | BitCoin | 16.4 BTC | 317.20965377 | 321.99900000 USD | 312.01000000 USD |
XPY/USD | Paycoin XPY | 2.21 BTC | 10.00000000 | 10.94999999 USD | 9.00000001 USD |
DOGE/USD | Dogecoin | 1.62 BTC | 0.00018055 | 0.00018594 USD | 0.00017505 USD |
LTC/USD | LiteCoin | 0.814 BTC | 2.68048515 | 2.76783415 USD | 2.61002799 USD |
DRK/USD | DarkCoin | 0.413 BTC | 1.95500000 | 2.00085503 USD | 1.77883334 USD |
NXT/USD | Nxt | 0.042 BTC | 0.01699999 | 0.01699999 USD | 0.01500001 USD |
FTC/USD | FeatherCoin | 0.005 BTC | 0.01500000 | 0.01500001 USD | 0.01500000 USD |
XRP/USD | Ripple | 0.001 BTC | 0.02100033 | 0.02597993 USD | 0.02100033 USD |
PPC/USD | Peercoin | 0.001 BTC | 0.56000001 | 0.56000001 USD | 0.56000001 USD |
RDD/USD | ReddCoin | 0.000 BTC | 0.00002741 | 0.00003780 USD | 0.00002741 USD |
No comments:
Post a Comment