CURRENCY LTC/XRP |
LiteCoin |
24HR VOL 0.823 BTC |
PRICE 112.15019877 |
24HR HIGH 114.99999999 XRP |
24HR LO 109.00000002 XRP | |
PPC/XRP | Peercoin | 0.427 BTC | 25.09446863 | 25.09446863 XRP | 23.64999999 XRP | |
CENT/XRP | Pennies | 0.315 BTC | 0.00000007 | 0.00000007 XRP | 0.00000006 XRP | |
ANC/XRP | AnonCoin | 0.128 BTC | 7.44627144 | 8.14275909 XRP | 7.44627143 XRP | |
DRK/XRP | DarkCoin | 0.051 BTC | 82.12503394 | 82.12503394 XRP | 74.69107189 XRP | |
NXT/XRP | Nxt | 0.048 BTC | 0.67393545 | 0.68934639 XRP | 0.67393545 XRP | |
MOON/XRP | MoonCoin | 0.046 BTC | 0.00002655 | 0.00003496 XRP | 0.00001855 XRP | |
HTML5/XRP | Html5Coin | 0.036 BTC | 0.00004811 | 0.00005990 XRP | 0.00004811 XRP | |
42/XRP | 42Coin | 0.035 BTC | 76000.00000005 | 76000.00000005 XRP | 57001.00000012 XRP | |
NVC/XRP | NovaCoin | 0.033 BTC | 12.00000922 | 12.00000922 XRP | 12.00000922 XRP | |
UNO/XRP | Unobtanium | 0.020 BTC | 72.00000000 | 72.00000000 XRP | 57.66666672 XRP | |
DOGE/XRP | Dogecoin | 0.020 BTC | 0.00786732 | 0.00786732 XRP | 0.00742042 XRP | |
WDC/XRP | WorldCoin | 0.020 BTC | 0.24064259 | 0.26280792 XRP | 0.22955994 XRP | |
VTC/XRP | VertCoin | 0.013 BTC | 1.00682775 | 1.00682775 XRP | 0.86520115 XRP | |
FLAP/XRP | FlappyCoin | 0.013 BTC | 0.00000897 | 0.00001000 XRP | 0.00000600 XRP | |
EAC/XRP | EarthCoin | 0.009 BTC | 0.00046935 | 0.00046935 XRP | 0.00037873 XRP | |
RDD/XRP | ReddCoin | 0.008 BTC | 0.00135007 | 0.00135008 XRP | 0.00135000 XRP | |
TES/XRP | TeslaCoin | 0.005 BTC | 0.03000000 | 0.08936523 XRP | 0.03000000 XRP | |
NMC/XRP | NameCoin | 0.005 BTC | 29.82815211 | 29.82815211 XRP | 29.30670924 XRP | |
VIA/XRP | ViaCoin | 0.003 BTC | 1.49278245 | 1.49278245 XRP | 1.30779977 XRP | |
ARG/XRP | Argentum | 0.003 BTC | 0.07000014 | 0.10000018 XRP | 0.07000013 XRP | |
SFR/XRP | SaffronCoin | 0.002 BTC | 0.05050000 | 0.05050000 XRP | 0.05050000 XRP | |
URO/XRP | URO | 0.001 BTC | 12.00000019 | 12.00000019 XRP | 12.00000019 XRP | |
KEY/XRP | KeyCoin | 0.001 BTC | 0.02000006 | 0.95999998 XRP | 0.01000016 XRP | |
CANN/XRP | CannabisCoin | 0.001 BTC | 0.13101082 | 0.13150208 XRP | 0.10651623 XRP | |
DGC/XRP | DigitalCoin | 0.001 BTC | 0.37690944 | 0.37690945 XRP | 0.37690944 XRP | |
MNC/XRP | MinCoin | 0.001 BTC | 0.16662044 | 0.16662044 XRP | 0.16662043 XRP | |
KARM/XRP | KarmaCoin | 0.001 BTC | 0.00004088 | 0.00004395 XRP | 0.00003862 XRP | |
TAG/XRP | TagCoin | 0.001 BTC | 0.95077146 | 0.95077146 XRP | 0.95077146 XRP | |
POT/XRP | PotCoin | 0.001 BTC | 0.03445566 | 0.03445566 XRP | 0.02733340 XRP | |
FRC/XRP | FreiCoin | 0.001 BTC | 0.07155559 | 0.10000000 XRP | 0.00400001 XRP | |
BLU/XRP | BlueCoin | 0.000 BTC | 0.00210003 | 0.00210003 XRP | 0.00210001 XRP | |
MEC/XRP | MegaCoin | 0.000 BTC | 0.67142652 | 0.67442758 XRP | 0.67142652 XRP | |
LOT/XRP | LottoCoin | 0.000 BTC | 0.00002237 | 0.00008950 XRP | 0.00002228 XRP | |
TIPS/XRP | FedoraCoin | 0.000 BTC | 0.00000847 | 0.00000847 XRP | 0.00000664 XRP | |
FLO/XRP | FlorinCoin | 0.000 BTC | 0.00794497 | 0.00794497 XRP | 0.00794497 XRP | |
AUR/XRP | AuroraCoin | 0.000 BTC | 0.97395297 | 1.00000000 XRP | 0.92185883 XRP | |
GLYPH/XRP | GlyphCoin | 0.000 BTC | 0.89000000 | 0.89000000 XRP | 0.28000000 XRP | |
CAP/XRP | BottleCaps | 0.000 BTC | 0.14000042 | 0.14000042 XRP | 0.14000036 XRP | |
SYS/XRP | SysCoin | 0.000 BTC | 0.00300032 | 0.00300032 XRP | 0.00300032 XRP | |
HBN/XRP | HoboNickels | 0.000 BTC | 0.12139360 | 0.12139360 XRP | 0.12139360 XRP | |
CKC/XRP | Checkcoin | 0.000 BTC | 0.10002004 | 0.10002004 XRP | 0.10002004 XRP | |
NET/XRP | Netcoin | 0.000 BTC | 0.00930020 | 0.00930020 XRP | 0.00930020 XRP | |
MZC/XRP | MazaCoin | 0.000 BTC | 0.00390021 | 0.00390021 XRP | 0.00390013 XRP | |
SXC/XRP | SexCoin | 0.000 BTC | 0.00988931 | 0.00988931 XRP | 0.00988931 XRP | |
EMC2/XRP | Einsteinium | 0.000 BTC | 0.01433339 | 0.01433339 XRP | 0.01433339 XRP | |
QRK/XRP | Quark | 0.000 BTC | 0.19071159 | 0.20709832 XRP | 0.19071159 XRP | |
SHADE/XRP | Shadecoin | 0.000 BTC | 0.01000081 | 0.01000081 XRP | 0.01000081 XRP | |
IXC/XRP | IXCoin | 0.000 BTC | 0.99259267 | 0.99259267 XRP | 0.99259267 XRP | |
OPAL/XRP | Opal | 0.000 BTC | 1.76000000 | 1.76000000 XRP | 1.76000000 XRP | |
MYR/XRP | MyriadCoin | 0.000 BTC | 0.00266675 | 0.00266675 XRP | 0.00266675 XRP | |
MINT/XRP | MintCoin | 0.000 BTC | 0.00016003 | 0.00016003 XRP | 0.00016002 XRP | |
DVC/XRP | DevCoin | 0.000 BTC | 0.00085000 | 0.00085000 XRP | 0.00065002 XRP | |
ZET/XRP | ZetaCoin | 0.000 BTC | 0.06500001 | 0.06500001 XRP | 0.06500001 XRP | |
TRC/XRP | TerraCoin | 0.000 BTC | 0.63600061 | 0.63600061 XRP | 0.63600061 XRP | |
IFC/XRP | InfiniteCoin | 0.000 BTC | 0.00016361 | 0.00016361 XRP | 0.00016351 XRP | |
CNC/XRP | China Coin | 0.000 BTC | 0.00020004 | 0.00020004 XRP | 0.00020004 XRP | |
MAX/XRP | MaxCoin | 0.000 BTC | 0.35912891 | 0.35912891 XRP | 0.35912891 XRP | |
LSD/XRP | LightSpeed | 0.000 BTC | 0.11000001 | 0.11000001 XRP | 0.11000001 XRP | |
BC/XRP | BlackCoin | 0.000 BTC | 1.11876523 | 1.11876523 XRP | 1.11776218 XRP | |
TEK/XRP | TekCoin | 0.000 BTC | 0.18604942 | 0.18604942 XRP | 0.18604942 XRP | |
HVC/XRP | HeavyCoin | 0.000 BTC | 0.00476624 | 0.00476624 XRP | 0.00476622 XRP | |
SUPER/XRP | SuperCoin | 0.000 BTC | 0.08566760 | 0.08566760 XRP | 0.08566760 XRP | |
HUC/XRP | HunterCoin | 0.000 BTC | 0.28250001 | 0.28250001 XRP | 0.28250001 XRP | |
FFC/XRP | FireflyCoin | 0.000 BTC | 0.00150311 | 0.00150311 XRP | 0.00150311 XRP | |
BTCD/XRP | BitcoinDark | 0.000 BTC | 68.89992649 | 0.00000000 XRP | 0.00000000 XRP | |
CLOAK/XRP | CloakCoin | 0.000 BTC | 0.27673422 | 0.00000000 XRP | 0.00000000 XRP | |
XST/XRP | StealthCoin | 0.000 BTC | 0.20001000 | 0.00000000 XRP | 0.00000000 XRP | |
LTCD/XRP | LitecoinDark | 0.000 BTC | 0.07699999 | 0.00000000 XRP | 0.00000000 XRP | |
FIBRE/XRP | Fibre | 0.000 BTC | 2.50000185 | 0.00000000 XRP | 0.00000000 XRP | |
PTS/XRP | Bitshares PTS | 0.000 BTC | 5.00000692 | 0.00000000 XRP | 0.00000000 XRP | |
LXC/XRP | LibrexCoin | 0.000 BTC | 0.50000000 | 0.00000000 XRP | 0.00000000 XRP | |
XC/XRP | XCurrency | 0.000 BTC | 1.05000021 | 1.05000021 XRP | 1.05000021 XRP | |
DGB/XRP | Digibyte | 0.000 BTC | 0.00299544 | 0.00000000 XRP | 0.00000000 XRP | |
VRC/XRP | VeriCoin | 0.000 BTC | 0.45116119 | 0.00000000 XRP | 0.00000000 XRP | |
WC/XRP | WhiteCoin | 0.000 BTC | 0.00987000 | 0.00000000 XRP | 0.00000000 XRP | |
DRKC/XRP | DarkCash | 0.000 BTC | 0.77888888 | 0.00000000 XRP | 0.00000000 XRP | |
AC/XRP | AsiaCoin | 0.000 BTC | 0.03999999 | 0.00000000 XRP | 0.00000000 XRP | |
DMD/XRP | Diamond | 0.000 BTC | 90.00000000 | 0.00000000 XRP | 0.00000000 XRP | |
RZR/XRP | Razor | 0.000 BTC | 0.22800024 | 0.00000000 XRP | 0.00000000 XRP | |
UTC/XRP | UltraCoin | 0.000 BTC | 0.40370635 | 0.00000000 XRP | 0.00000000 XRP | |
FTC/XRP | FeatherCoin | 0.000 BTC | 0.61773716 | 0.00000000 XRP | 0.00000000 XRP | |
XPM/XRP | PrimeCoin | 0.000 BTC | 1.00000022 | 0.00000000 XRP | 0.00000000 XRP | |
HAL/XRP | Halcyon | 0.000 BTC | 0.05000001 | 0.00000000 XRP | 0.00000000 XRP | |
BTM/XRP | Bitmark | 0.000 BTC | 5.00000153 | 0.00000000 XRP | 0.00000000 XRP | |
SLG/XRP | SterlingCoin | 0.000 BTC | 0.08645641 | 0.00000000 XRP | 0.00000000 XRP | |
DEM/XRP | eMark | 0.000 BTC | 0.22333331 | 0.00000000 XRP | 0.00000000 XRP | |
FLT/XRP | FlutterCoin | 0.000 BTC | 0.01000001 | 0.00000000 XRP | 0.00000000 XRP | |
AERO/XRP | AeroCoin | 0.000 BTC | 0.13500021 | 0.00000000 XRP | 0.00000000 XRP | |
FRK/XRP | Franko | 0.000 BTC | 1.06750000 | 0.00000000 XRP | 0.00000000 XRP | |
SSV/XRP | SSVCoin | 0.000 BTC | 0.00669999 | 0.00000000 XRP | 0.00000000 XRP | |
COL/XRP | ColossusCoin | 0.000 BTC | 0.00000239 | 0.00000000 XRP | 0.00000000 XRP | |
XXX/XRP | XXXCoin | 0.000 BTC | 0.00700001 | 0.00000000 XRP | 0.00000000 XRP | |
CRYPT/XRP | CryptCoin | 0.000 BTC | 0.25413991 | 0.00000000 XRP | 0.00000000 XRP | |
PXC/XRP | PhoenixCoin | 0.000 BTC | 0.03328223 | 0.00000000 XRP | 0.00000000 XRP | |
ALN/XRP | AlienCoin | 0.000 BTC | 0.01281784 | 0.00000000 XRP | 0.00000000 XRP | |
NAUT/XRP | NautilusCoin | 0.000 BTC | 0.20000311 | 0.00000000 XRP | 0.00000000 XRP | |
IOC/XRP | I/OCoin | 0.000 BTC | 0.11000000 | 0.00000000 XRP | 0.00000000 XRP | |
SPA/XRP | SpainCoin | 0.000 BTC | 0.01000003 | 0.00000000 XRP | 0.00000000 XRP | |
XCR/XRP | Crypti | 0.000 BTC | 0.03000018 | 0.00000000 XRP | 0.00000000 XRP | |
SRC/XRP | SecureCoin | 0.000 BTC | 5.10000000 | 0.00000000 XRP | 0.00000000 XRP | |
LTB/XRP | LiteBar | 0.000 BTC | 0.70008881 | 0.00000000 XRP | 0.00000000 XRP | |
USDe/XRP | USDe | 0.000 BTC | 0.00800140 | 0.00000000 XRP | 0.00000000 XRP | |
ICB/XRP | IcebergCoin | 0.000 BTC | 0.30000000 | 0.00000000 XRP | 0.00000000 XRP | |
BTB/XRP | BitBar | 0.000 BTC | 50.00000000 | 0.00000000 XRP | 0.00000000 XRP | |
ZEIT/XRP | ZeitCoin | 0.000 BTC | 0.00010000 | 0.00000000 XRP | 0.00000000 XRP | |
GB/XRP | Greenbacks | 0.000 BTC | 0.01000080 | 0.00000000 XRP | 0.00000000 XRP | |
MRY/XRP | MurrayCoin | 0.000 BTC | 0.00250010 | 0.00000000 XRP | 0.00000000 XRP | |
UNB/XRP | UnbreakableCoin | 0.000 BTC | 0.02000005 | 0.00000000 XRP | 0.00000000 XRP | |
OSC/XRP | OpenSourceCoin | 0.000 BTC | 0.06765000 | 0.00000000 XRP | 0.00000000 XRP | |
CRAIG/XRP | CraigsCoin | 0.000 BTC | 0.01100000 | 0.00000000 XRP | 0.00000000 XRP | |
GLD/XRP | GoldCoin | 0.000 BTC | 0.29000000 | 0.00000000 XRP | 0.00000000 XRP | |
CGB/XRP | CryptogenicBullion | 0.000 BTC | 2.32092786 | 0.00000000 XRP | 0.00000000 XRP | |
SILK/XRP | SilkCoin | 0.000 BTC | 0.87800000 | 0.00000000 XRP | 0.00000000 XRP | |
XBOT/XRP | SocialXBot | 0.000 BTC | 0.05000001 | 0.00000000 XRP | 0.00000000 XRP | |
ORB/XRP | Orbitcoin | 0.000 BTC | 0.55000000 | 0.00000000 XRP | 0.00000000 XRP | |
BTG/XRP | BitGem | 0.000 BTC | 16.00000005 | 0.00000000 XRP | 0.00000000 XRP | |
PHS/XRP | PhilosopherStone | 0.000 BTC | 2.95000000 | 0.00000000 XRP | 0.00000000 XRP | |
DT/XRP | DarkToken | 0.000 BTC | 0.02149995 | 0.00000000 XRP | 0.00000000 XRP | |
NMB/XRP | Nimbus | 0.000 BTC | 0.01000001 | 0.00000000 XRP | 0.00000000 XRP | |
CRACK/XRP | CrackCoin | 0.000 BTC | 0.00710034 | 0.00000000 XRP | 0.00000000 XRP | |
SDC/XRP | ShadowCash | 0.000 BTC | 3.00000004 | 0.00000000 XRP | 0.00000000 XRP | |
JUDGE/XRP | JudgeCoin | 0.000 BTC | 0.00100097 | 0.00000000 XRP | 0.00000000 XRP | |
EXE/XRP | ExeCoin | 0.000 BTC | 0.00024127 | 0.00000000 XRP | 0.00000000 XRP | |
NAV/XRP | NavajoCoin | 0.000 BTC | 0.06599999 | 0.00000000 XRP | 0.00000000 XRP | |
APEX/XRP | ApexCoin | 0.000 BTC | 0.02000000 | 0.00000000 XRP | 0.00000000 XRP | |
MEOW/XRP | KittehCoin | 0.000 BTC | 0.00002000 | 0.00000000 XRP | 0.00000000 XRP | |
CLR/XRP | CopperLark | 0.000 BTC | 0.30000000 | 0.00000000 XRP | 0.00000000 XRP | |
LEAF/XRP | LeafCoin | 0.000 BTC | 0.00001508 | 0.00000000 XRP | 0.00000000 XRP | |
LKY/XRP | LuckyCoin | 0.000 BTC | 0.05000001 | 0.00000000 XRP | 0.00000000 XRP | |
NEC/XRP | NeoCoin | 0.000 BTC | 0.00200001 | 0.00000000 XRP | 0.00000000 XRP | |
YAC/XRP | YaCoin | 0.000 BTC | 0.02704197 | 0.00000000 XRP | 0.00000000 XRP |
Popular Posts
- 2018 TOP 7 BEST CHEAP CRYPTO COINS THAT CURRENTLY ACTIVE & MUST BUY NOW
- What is Crypto-currency?
- Bitcoin value history (comparison to USD) 2009-2014
- What is Pennies? - (CENT)
- Cryptsy Market List on 22nd May 2014
- BTC Market List-174 Active Markets Sep 6th 11:26PM EDT
- List of all crypto currencies for December 2013
- BTC Market List - 234 Active Markets on Crytpsy 24Apr 2015
- List of global Crypto Exhange Markets
- Trade pairs & value for all cryptocoins against Bitcoin & Litecoin (30th December 2013)
Saturday, 27 December 2014
XRP against 132 crypto coins on cryptsy 28thdec2014
Subscribe to:
Post Comments (Atom)
Warning /disclaimer:
· Cryptocurrency trading is a high risk endeavor that remains up to the user to manage.
· This site does not intend financial advise. All investment, including Cryptocurrency use can result in loss of all money.
· This site takes no responsibility for viewers' investment choices.
· Crypto currencies prices are volatile and fluctuate day-to-day.
DO NOT invest what you cannot afford to lose!
No comments:
Post a Comment