MARKET XPY/BTC |
CURRENCY Paycoin XPY |
24HR VOL 613 BTC |
PRICE 0.03088500 |
24HR HIGH 0.03242182 BTC |
24HR LOW 0.02900003 BTC |
DRK/BTC | DarkCoin | 205 BTC | 0.00625296 | 0.00640158 BTC | 0.00566000 BTC |
DOGE/BTC | Dogecoin | 197 BTC | 0.00000058 | 0.00000059 BTC | 0.00000057 BTC |
LTC/BTC | LiteCoin | 54.4 BTC | 0.00860000 | 0.00867232 BTC | 0.00839928 BTC |
XRP/BTC | Ripple | 35.2 BTC | 0.00007629 | 0.00007866 BTC | 0.00007557 BTC |
RDD/BTC | ReddCoin | 19.0 BTC | 0.00000011 | 0.00000011 BTC | 0.00000010 BTC |
NXT/BTC | Nxt | 11.6 BTC | 0.00005225 | 0.00005471 BTC | 0.00005111 BTC |
OPAL/BTC | Opal | 9.18 BTC | 0.00004014 | 0.00005569 BTC | 0.00003900 BTC |
PPC/BTC | Peercoin | 5.38 BTC | 0.00185000 | 0.00191893 BTC | 0.00178000 BTC |
MN/BTC | 0.00247000 | 0.00246900 BTC | 0.00241002 BTC | ||
MAX/BTC | MaxCoin | 4.31 BTC | 0.00001925 | 0.00002000 BTC | 0.00001821 BTC |
BC/BTC | BlackCoin | 3.61 BTC | 0.00008840 | 0.00009304 BTC | 0.00008688 BTC |
VTC/BTC | VertCoin | 3.36 BTC | 0.00007151 | 0.00007888 BTC | 0.00007000 BTC |
UTC/BTC | UltraCoin | 3.35 BTC | 0.00006201 | 0.00006430 BTC | 0.00006200 BTC |
POT/BTC | PotCoin | 3.10 BTC | 0.00000314 | 0.00000319 BTC | 0.00000282 BTC |
AUR/BTC | AuroraCoin | 2.61 BTC | 0.00007205 | 0.00008000 BTC | 0.00007000 BTC |
MEC/BTC | MegaCoin | 2.18 BTC | 0.00005028 | 0.00005800 BTC | 0.00005013 BTC |
FTC/BTC | FeatherCoin | 2.14 BTC | 0.00004982 | 0.00005025 BTC | 0.00004983 BTC |
VIA/BTC | ViaCoin | 1.99 BTC | 0.00011564 | 0.00013396 BTC | 0.00010250 BTC |
DGB/BTC | Digibyte | 1.99 BTC | 0.00000013 | 0.00000015 BTC | 0.00000012 BTC |
WDC/BTC | WorldCoin | 1.82 BTC | 0.00001874 | 0.00002050 BTC | 0.00001850 BTC |
YBC/BTC | YBCoin | 1.63 BTC | 0.00249900 | 0.00250000 BTC | 0.00147272 BTC |
SYS/BTC | SysCoin | 1.60 BTC | 0.00000157 | 0.00000189 BTC | 0.00000115 BTC |
XPM/BTC | PrimeCoin | 1.53 BTC | 0.00029611 | 0.00031757 BTC | 0.00028000 BTC |
TTC/BTC | TittieCoin | 1.41 BTC | 0.00000007 | 0.00000008 BTC | 0.00000004 BTC |
ANC/BTC | AnonCoin | 1.40 BTC | 0.00057771 | 0.00059050 BTC | 0.00057019 BTC |
GLD/BTC | GoldCoin | 1.40 BTC | 0.00001823 | 0.00001821 BTC | 0.00001692 BTC |
CANN/BTC | CannabisCoin | 1.32 BTC | 0.00001114 | 0.00001187 BTC | 0.00001112 BTC |
BTCD/BTC | BitcoinDark | 1.32 BTC | 0.00437479 | 0.00500000 BTC | 0.00431557 BTC |
URO/BTC | URO | 1.29 BTC | 0.00101841 | 0.00109146 BTC | 0.00097285 BTC |
EFL/BTC | e-Gulden | 1.11 BTC | 0.00002349 | 0.00002419 BTC | 0.00002003 BTC |
CLAM/BTC | Clams | 1.06 BTC | 0.00325001 | 0.00399000 BTC | 0.00300000 BTC |
QRK/BTC | Quark | 1.02 BTC | 0.00001574 | 0.00001653 BTC | 0.00001520 BTC |
42/BTC | 42Coin | 0.994 BTC | 5.12000000 | 5.16109969 BTC | 5.12000000 BTC |
USDe/BTC | USDe | 0.940 BTC | 0.00000038 | 0.00000042 BTC | 0.00000032 BTC |
NMC/BTC | NameCoin | 0.873 BTC | 0.00229597 | 0.00232805 BTC | 0.00224433 BTC |
FIBRE/BTC | Fibre | 0.740 BTC | 0.00029749 | 0.00030000 BTC | 0.00022051 BTC |
CRYPT/BTC | CryptCoin | 0.727 BTC | 0.00002002 | 0.00002107 BTC | 0.00002001 BTC |
IXC/BTC | IXCoin | 0.717 BTC | 0.00008351 | 0.00008931 BTC | 0.00008312 BTC |
NOBL/BTC | NobleCoin | 0.675 BTC | 0.00000012 | 0.00000013 BTC | 0.00000012 BTC |
MZC/BTC | MazaCoin | 0.672 BTC | 0.00000039 | 0.00000040 BTC | 0.00000032 BTC |
EMC2/BTC | Einsteinium | 0.649 BTC | 0.00000119 | 0.00000131 BTC | 0.00000110 BTC |
DMD/BTC | Diamond | 0.623 BTC | 0.00047201 | 0.00048799 BTC | 0.00047067 BTC |
RIPO/BTC | RipoffCoin | 0.550 BTC | 0.00000089 | 0.00000149 BTC | 0.00000077 BTC |
NET/BTC | Netcoin | 0.543 BTC | 0.00000075 | 0.00000077 BTC | 0.00000074 BTC |
ARCH/BTC | Archcoin | 0.451 BTC | 0.00003815 | 0.00004969 BTC | 0.00003745 BTC |
TRC/BTC | TerraCoin | 0.443 BTC | 0.00005960 | 0.00005960 BTC | 0.00005056 BTC |
SLG/BTC | SterlingCoin | 0.442 BTC | 0.00002166 | 0.00002189 BTC | 0.00001730 BTC |
ZET/BTC | ZetaCoin | 0.402 BTC | 0.00000537 | 0.00000590 BTC | 0.00000502 BTC |
FRC/BTC | FreiCoin | 0.396 BTC | 0.00000645 | 0.00000726 BTC | 0.00000600 BTC |
NVC/BTC | NovaCoin | 0.363 BTC | 0.00135185 | 0.00148002 BTC | 0.00135001 BTC |
GLYPH/BTC | GlyphCoin | 0.359 BTC | 0.00001154 | 0.00002530 BTC | 0.00000515 BTC |
CCN/BTC | CannaCoin | 0.359 BTC | 0.00007500 | 0.00008100 BTC | 0.00006867 BTC |
LXC/BTC | LibrexCoin | 0.331 BTC | 0.00003882 | 0.00008119 BTC | 0.00003845 BTC |
IOC/BTC | I/OCoin | 0.324 BTC | 0.00000620 | 0.00000822 BTC | 0.00000601 BTC |
CNC/BTC | China Coin | 0.312 BTC | 0.00000177 | 0.00000186 BTC | 0.00000176 BTC |
TEK/BTC | TekCoin | 0.307 BTC | 0.00002730 | 0.00003542 BTC | 0.00002515 BTC |
TAG/BTC | TagCoin | 0.299 BTC | 0.00007910 | 0.00008500 BTC | 0.00007880 BTC |
DEM/BTC | eMark | 0.279 BTC | 0.00001298 | 0.00001366 BTC | 0.00001202 BTC |
STR/BTC | StarCoin | 0.277 BTC | 0.00000020 | 0.00000027 BTC | 0.00000016 BTC |
ARG/BTC | Argentum | 0.264 BTC | 0.00000863 | 0.00001022 BTC | 0.00000716 BTC |
DGC/BTC | DigitalCoin | 0.261 BTC | 0.00002970 | 0.00003100 BTC | 0.00002952 BTC |
SRC/BTC | SecureCoin | 0.251 BTC | 0.00004867 | 0.00005395 BTC | 0.00004661 BTC |
MYR/BTC | MyriadCoin | 0.244 BTC | 0.00000021 | 0.00000024 BTC | 0.00000021 BTC |
LTCX/BTC | LiteCoinX | 0.232 BTC | 0.00000350 | 0.00000433 BTC | 0.00000350 BTC |
APEX/BTC | ApexCoin | 0.210 BTC | 0.00000591 | 0.00000743 BTC | 0.00000425 BTC |
UNO/BTC | Unobtanium | 0.205 BTC | 0.00536002 | 0.00619999 BTC | 0.00520113 BTC |
JKC/BTC | JunkCoin | 0.201 BTC | 0.00000046 | 0.00000084 BTC | 0.00000030 BTC |
HYP/BTC | HyperStake | 0.201 BTC | 0.00000293 | 0.00000317 BTC | 0.00000293 BTC |
CKC/BTC | Checkcoin | 0.193 BTC | 0.00000826 | 0.00001000 BTC | 0.00000760 BTC |
ACOIN/BTC | Acoin | 0.189 BTC | 0.00004000 | 0.00004399 BTC | 0.00003801 BTC |
Points/BTC | CryptsyPoints | 0.180 BTC | 0.00069001 | 0.00070800 BTC | 0.00069000 BTC |
WC/BTC | WhiteCoin | 0.180 BTC | 0.00000078 | 0.00000083 BTC | 0.00000072 BTC |
TIT/BTC | TitCoin | 0.169 BTC | 0.00000362 | 0.00000420 BTC | 0.00000337 BTC |
SYNC/BTC | Sync | 0.164 BTC | 0.26000001 | 0.34999999 BTC | 0.26000001 BTC |
VRC/BTC | VeriCoin | 0.161 BTC | 0.00003201 | 0.00003705 BTC | 0.00003251 BTC |
SXC/BTC | SexCoin | 0.157 BTC | 0.00000091 | 0.00000097 BTC | 0.00000085 BTC |
BTM/BTC | Bitmark | 0.155 BTC | 0.00053100 | 0.00061872 BTC | 0.00053000 BTC |
CLR/BTC | CopperLark | 0.142 BTC | 0.00002380 | 0.00002500 BTC | 0.00002380 BTC |
SWIFT/BTC | BitSwift | 0.141 BTC | 0.00018010 | 0.00018645 BTC | 0.00017100 BTC |
AXR/BTC | Axron | 0.135 BTC | 0.00000559 | 0.00000604 BTC | 0.00000355 BTC |
CASH/BTC | CashCoin | 0.124 BTC | 0.00000199 | 0.00000199 BTC | 0.00000112 BTC |
BLU/BTC | BlueCoin | 0.118 BTC | 0.00000023 | 0.00000027 BTC | 0.00000021 BTC |
BQC/BTC | BBQCoin | 0.115 BTC | 0.00000215 | 0.00000250 BTC | 0.00000214 BTC |
MRY/BTC | MurrayCoin | 0.114 BTC | 0.00000079 | 0.00000146 BTC | 0.00000076 BTC |
BCX/BTC | BattleCoin | 0.108 BTC | 0.00000092 | 0.00000108 BTC | 0.00000080 BTC |
COMM/BTC | CommunityCoin | 0.100 BTC | 0.00000005 | 0.00000007 BTC | 0.00000005 BTC |
MNE/BTC | Munne | 0.090 BTC | 0.00002250 | 0.00002250 BTC | 0.00001582 BTC |
SUPER/BTC | SuperCoin | 0.087 BTC | 0.00000900 | 0.00001079 BTC | 0.00000880 BTC |
RPC/BTC | RonPaulCoin | 0.087 BTC | 0.00009800 | 0.00011499 BTC | 0.00009800 BTC |
PHS/BTC | PhilosopherStone | 0.082 BTC | 0.00002558 | 0.00003144 BTC | 0.00002557 BTC |
MIN/BTC | Minerals | 0.073 BTC | 0.00000220 | 0.00000220 BTC | 0.00000190 BTC |
FLEX/BTC | Flexiblecoin | 0.071 BTC | 0.00000011 | 0.00000012 BTC | 0.00000010 BTC |
CLOAK/BTC | CloakCoin | 0.070 BTC | 0.00002089 | 0.00002238 BTC | 0.00002047 BTC |
XJO/BTC | JouleCoin | 0.069 BTC | 0.00000124 | 0.00000124 BTC | 0.00000110 BTC |
TES/BTC | TeslaCoin | 0.067 BTC | 0.00000178 | 0.00000195 BTC | 0.00000178 BTC |
SDC/BTC | ShadowCash | 0.066 BTC | 0.00023983 | 0.00023983 BTC | 0.00017700 BTC |
XCASH/BTC | XCash | 0.064 BTC | 0.00002701 | 0.00003586 BTC | 0.00002701 BTC |
CAP/BTC | BottleCaps | 0.061 BTC | 0.00001350 | 0.00001364 BTC | 0.00001350 BTC |
SPA/BTC | SpainCoin | 0.061 BTC | 0.00000132 | 0.00000168 BTC | 0.00000131 BTC |
EMD/BTC | Emerald | 0.057 BTC | 0.00000184 | 0.00000206 BTC | 0.00000172 BTC |
SFR/BTC | SaffronCoin | 0.056 BTC | 0.00000452 | 0.00000510 BTC | 0.00000351 BTC |
EXCL/BTC | Exclusivecoin | 0.052 BTC | 0.00001548 | 0.00001677 BTC | 0.00001500 BTC |
FLT/BTC | FlutterCoin | 0.048 BTC | 0.00000078 | 0.00000080 BTC | 0.00000075 BTC |
CGB/BTC | CryptogenicBullion | 0.047 BTC | 0.00018719 | 0.00018719 BTC | 0.00018000 BTC |
DRKC/BTC | DarkCash | 0.046 BTC | 0.00001304 | 0.00001305 BTC | 0.00001000 BTC |
FST/BTC | FastCoin | 0.040 BTC | 0.00000042 | 0.00000045 BTC | 0.00000040 BTC |
FRK/BTC | Franko | 0.040 BTC | 0.00007200 | 0.00008248 BTC | 0.00007103 BTC |
CSC/BTC | CasinoCoin | 0.038 BTC | 0.00000200 | 0.00000205 BTC | 0.00000185 BTC |
GLX/BTC | Galaxycoin | 0.036 BTC | 0.00000016 | 0.00000018 BTC | 0.00000016 BTC |
XC/BTC | XCurrency | 0.033 BTC | 0.00023586 | 0.00023587 BTC | 0.00020538 BTC |
BTE/BTC | ByteCoin | 0.031 BTC | 0.00000950 | 0.00001000 BTC | 0.00000850 BTC |
EZC/BTC | EZCoin | 0.030 BTC | 0.00000065 | 0.00000070 BTC | 0.00000064 BTC |
HBN/BTC | HoboNickels | 0.029 BTC | 0.00003750 | 0.00003950 BTC | 0.00003583 BTC |
KEY/BTC | KeyCoin | 0.028 BTC | 0.00002302 | 0.00002800 BTC | 0.00002300 BTC |
ALF/BTC | AlphaCoin | 0.027 BTC | 0.00000043 | 0.00000044 BTC | 0.00000038 BTC |
CNL/BTC | ConcealCoin | 0.027 BTC | 0.00000065 | 0.00000067 BTC | 0.00000050 BTC |
YAC/BTC | YaCoin | 0.027 BTC | 0.00000241 | 0.00000267 BTC | 0.00000241 BTC |
KGC/BTC | KrugerCoin | 0.026 BTC | 0.00000016 | 0.00000018 BTC | 0.00000016 BTC |
AMC/BTC | AmericanCoin | 0.026 BTC | 0.00000049 | 0.00000058 BTC | 0.00000049 BTC |
LTCD/BTC | LitecoinDark | 0.025 BTC | 0.00000183 | 0.00000193 BTC | 0.00000182 BTC |
DVC/BTC | DevCoin | 0.023 BTC | 0.00000005 | 0.00000006 BTC | 0.00000005 BTC |
NAUT/BTC | NautilusCoin | 0.023 BTC | 0.00005555 | 0.00005555 BTC | 0.00004604 BTC |
LAB/BTC | CoinworksCoin | 0.022 BTC | 0.00000400 | 0.00000400 BTC | 0.00000256 BTC |
EAC/BTC | EarthCoin | 0.021 BTC | 0.00000003 | 0.00000004 BTC | 0.00000003 BTC |
TAK/BTC | TakCoin | 0.020 BTC | 0.00000001 | 0.00000002 BTC | 0.00000001 BTC |
PXC/BTC | PhoenixCoin | 0.020 BTC | 0.00000109 | 0.00000111 BTC | 0.00000099 BTC |
XST/BTC | StealthCoin | 0.020 BTC | 0.00002504 | 0.00002519 BTC | 0.00002025 BTC |
BTB/BTC | BitBar | 0.018 BTC | 0.00316203 | 0.00389989 BTC | 0.00316200 BTC |
LYC/BTC | LycanCoin | 0.018 BTC | 0.00000001 | 0.00000002 BTC | 0.00000001 BTC |
FC2/BTC | Fuel2Coin | 0.017 BTC | 0.00015435 | 0.00016257 BTC | 0.00015435 BTC |
AC/BTC | AsiaCoin | 0.016 BTC | 0.00000053 | 0.00000054 BTC | 0.00000047 BTC |
HAL/BTC | Halcyon | 0.016 BTC | 0.00000900 | 0.00001100 BTC | 0.00000900 BTC |
SSV/BTC | SSVCoin | 0.015 BTC | 0.00000040 | 0.00000042 BTC | 0.00000040 BTC |
GUE/BTC | GuerillaCoin | 0.014 BTC | 0.00000230 | 0.00000265 BTC | 0.00000185 BTC |
RYC/BTC | RoyalCoin | 0.014 BTC | 0.00000042 | 0.00000043 BTC | 0.00000041 BTC |
FRAC/BTC | FractalCoin | 0.013 BTC | 0.00001899 | 0.00002033 BTC | 0.00001899 BTC |
SPT/BTC | Spots | 0.013 BTC | 0.00000037 | 0.00000040 BTC | 0.00000035 BTC |
BET/BTC | Betacoin | 0.011 BTC | 0.00000102 | 0.00000108 BTC | 0.00000100 BTC |
UNB/BTC | UnbreakableCoin | 0.010 BTC | 0.00001120 | 0.00001220 BTC | 0.00001015 BTC |
HUC/BTC | HunterCoin | 0.010 BTC | 0.00000862 | 0.00000862 BTC | 0.00000794 BTC |
RZR/BTC | Razor | 0.010 BTC | 0.00002468 | 0.00002600 BTC | 0.00002100 BTC |
NYAN/BTC | NyanCoin | 0.009 BTC | 0.00000003 | 0.00000003 BTC | 0.00000002 BTC |
NEC/BTC | NeoCoin | 0.009 BTC | 0.00000051 | 0.00000057 BTC | 0.00000050 BTC |
MNC/BTC | MinCoin | 0.009 BTC | 0.00001294 | 0.00001296 BTC | 0.00001222 BTC |
VOOT/BTC | VootCoin | 0.007 BTC | 0.00000033 | 0.00000040 BTC | 0.00000025 BTC |
VDO/BTC | Vidio | 0.007 BTC | 0.00000506 | 0.00000620 BTC | 0.00000450 BTC |
ALN/BTC | AlienCoin | 0.007 BTC | 0.00000085 | 0.00000099 BTC | 0.00000085 BTC |
MINT/BTC | MintCoin | 0.007 BTC | 0.00000003 | 0.00000003 BTC | 0.00000002 BTC |
CAIx/BTC | CAIx | 0.007 BTC | 0.00001668 | 0.00003483 BTC | 0.00001620 BTC |
JBS/BTC | Coinmarketscoin | 0.007 BTC | 0.00002409 | 0.00002409 BTC | 0.00001912 BTC |
CACH/BTC | CACHeCoin | 0.006 BTC | 0.00000436 | 0.00000793 BTC | 0.00000400 BTC |
XXX/BTC | XXXCoin | 0.006 BTC | 0.00000044 | 0.00000044 BTC | 0.00000041 BTC |
KDC/BTC | KlondikeCoin | 0.005 BTC | 0.00000189 | 0.00000189 BTC | 0.00000170 BTC |
PTS/BTC | Bitshares PTS | 0.005 BTC | 0.00088898 | 0.00088899 BTC | 0.00086795 BTC |
BNCR/BTC | BancorCoin | 0.005 BTC | 0.00000044 | 0.00000044 BTC | 0.00000042 BTC |
BTG/BTC | BitGem | 0.004 BTC | 0.00048900 | 0.00048900 BTC | 0.00035000 BTC |
SILK/BTC | SilkCoin | 0.004 BTC | 0.00000096 | 0.00000096 BTC | 0.00000096 BTC |
SHADE/BTC | Shadecoin | 0.003 BTC | 0.00000345 | 0.00000345 BTC | 0.00000268 BTC |
SMC/BTC | SmartCoin | 0.003 BTC | 0.00000105 | 0.00000110 BTC | 0.00000096 BTC |
ICB/BTC | IcebergCoin | 0.003 BTC | 0.00000230 | 0.00000250 BTC | 0.00000230 BTC |
PYC/BTC | PYC | 0.003 BTC | 0.00001070 | 0.00001072 BTC | 0.00000701 BTC |
LKY/BTC | LuckyCoin | 0.003 BTC | 0.00000492 | 0.00000492 BTC | 0.00000492 BTC |
IFC/BTC | InfiniteCoin | 0.003 BTC | 0.00000002 | 0.00000002 BTC | 0.00000001 BTC |
CRAIG/BTC | CraigsCoin | 0.002 BTC | 0.00000092 | 0.00000093 BTC | 0.00000075 BTC |
COOL/BTC | CoolCoin | 0.002 BTC | 0.00000031 | 0.00000037 BTC | 0.00000031 BTC |
CRC/BTC | CraftCoin | 0.002 BTC | 0.00000992 | 0.00000992 BTC | 0.00000992 BTC |
ULTC/BTC | Umbrella-LTC | 0.002 BTC | 0.00005027 | 0.00006262 BTC | 0.00005021 BTC |
SOLE/BTC | SoleCoin | 0.002 BTC | 0.00000345 | 0.00000345 BTC | 0.00000345 BTC |
PSEUD/BTC | PseudoCoin | 0.002 BTC | 0.00000450 | 0.00000450 BTC | 0.00000400 BTC |
EXE/BTC | ExeCoin | 0.001 BTC | 0.00000119 | 0.00000119 BTC | 0.00000111 BTC |
TGC/BTC | TigerCoin | 0.001 BTC | 0.00000088 | 0.00000088 BTC | 0.00000080 BTC |
NAN/BTC | NanoToken | 0.001 BTC | 0.00000041 | 0.00000041 BTC | 0.00000041 BTC |
NAV/BTC | NavajoCoin | 0.001 BTC | 0.00000330 | 0.00000369 BTC | 0.00000310 BTC |
NMB/BTC | Nimbus | 0.001 BTC | 0.00000036 | 0.00000036 BTC | 0.00000033 BTC |
UTIL/BTC | Utilitycoin | 0.001 BTC | 0.00000452 | 0.00000550 BTC | 0.00000452 BTC |
XBOT/BTC | SocialXBot | 0.001 BTC | 0.00000487 | 0.00000487 BTC | 0.00000408 BTC |
RT2/BTC | RotoCoin | 0.001 BTC | 0.00008900 | 0.00009990 BTC | 0.00005650 BTC |
GLC/BTC | Globalcoin | 0.001 BTC | 0.00000072 | 0.00000076 BTC | 0.00000071 BTC |
GDC/BTC | GrandCoin | 0.001 BTC | 0.00000011 | 0.00000011 BTC | 0.00000011 BTC |
FFC/BTC | FireflyCoin | 0.001 BTC | 0.00000007 | 0.00000007 BTC | 0.00000007 BTC |
LTB/BTC | LiteBar | 0.001 BTC | 0.00027450 | 0.00027450 BTC | 0.00027450 BTC |
NRB/BTC | NoirBits | 0.001 BTC | 0.00000170 | 0.00000170 BTC | 0.00000155 BTC |
NBL/BTC | Nibble | 0.001 BTC | 0.00000130 | 0.00000130 BTC | 0.00000130 BTC |
MED/BTC | Mediterraneancoin | 0.001 BTC | 0.00000259 | 0.00000259 BTC | 0.00000259 BTC |
LSD/BTC | LightSpeed | 0.001 BTC | 0.00001100 | 0.00001100 BTC | 0.00001100 BTC |
ORB/BTC | Orbitcoin | 0.001 BTC | 0.00003899 | 0.00003899 BTC | 0.00003899 BTC |
OSC/BTC | OpenSourceCoin | 0.001 BTC | 0.00000199 | 0.00000199 BTC | 0.00000199 BTC |
LGD/BTC | LegendaryCoin | 0.001 BTC | 0.00000179 | 0.00000179 BTC | 0.00000179 BTC |
SAT2/BTC | SaturnCoinV2 | 0.001 BTC | 0.00000480 | 0.00000480 BTC | 0.00000480 BTC |
SHLD/BTC | ShieldCoin | 0.001 BTC | 0.00001393 | 0.00001393 BTC | 0.00001393 BTC |
SBC/BTC | StableCoin | 0.001 BTC | 0.00000124 | 0.00000124 BTC | 0.00000123 BTC |
NRS/BTC | NoirShares | 0.001 BTC | 0.00002485 | 0.00002485 BTC | 0.00002450 BTC |
JUDGE/BTC | JudgeCoin | 0.001 BTC | 0.00000049 | 0.00000049 BTC | 0.00000048 BTC |
LK7/BTC | Lucky7Coin | 0.001 BTC | 0.00000021 | 0.00000021 BTC | 0.00000020 BTC |
XCR/BTC | Crypti | 0.000 BTC | 0.00000660 | 0.00000660 BTC | 0.00000503 BTC |
BEN/BTC | Benjamins | 0.000 BTC | 0.00000350 | 0.00000350 BTC | 0.00000294 BTC |
ZED/BTC | ZedCoin | 0.000 BTC | 0.00000392 | 0.00000392 BTC | 0.00000392 BTC |
GB/BTC | Greenbacks | 0.000 BTC | 0.00000120 | 0.00000120 BTC | 0.00000120 BTC |
DSB/BTC | Darkshibe | 0.000 BTC | 0.00000200 | 0.00000210 BTC | 0.00000200 BTC |
CINNI/BTC | CinniCoin | 0.000 BTC | 0.00000548 | 0.00000548 BTC | 0.00000548 BTC |
HVC/BTC | HeavyCoin | 0.000 BTC | 0.00000040 | 0.00000040 BTC | 0.00000039 BTC |
BUK/BTC | CryptoBuck | 0.000 BTC | 0.00003850 | 0.00003850 BTC | 0.00003850 BTC |
CAT/BTC | CatCoin | 0.000 BTC | 0.00000869 | 0.00000869 BTC | 0.00000843 BTC |
DT/BTC | DarkToken | 0.000 BTC | 0.00000085 | 0.00000085 BTC | 0.00000085 BTC |
AGS/BTC | Aegis | 0.000 BTC | 0.00000148 | 0.00000148 BTC | 0.00000148 BTC |
AERO/BTC | AeroCoin | 0.000 BTC | 0.00002166 | 0.00002166 BTC | 0.00002166 BTC |
ELC/BTC | ElaCoin | 0.000 BTC | 0.00001925 | 0.00000000 BTC | 0.00000000 BTC |
GML/BTC | GameLeagueCoin | 0.000 BTC | 0.00000085 | 0.00000000 BTC | 0.00000000 BTC |
BOST/BTC | BoostCoin | 0.000 BTC | 0.00003500 | 0.00000000 BTC | 0.00000000 BTC |
CRACK/BTC | CrackCoin | 0.000 BTC | 0.00000081 | 0.00000000 BTC | 0.00000000 BTC |
CMC/BTC | Cosmoscoin | 0.000 BTC | 0.00000300 | 0.00000000 BTC | 0.00000000 BTC |
ZCC/BTC | ZcCoin | 0.000 BTC | 0.00003178 | 0.00000000 BTC | 0.00000000 BTC |
XLB/BTC | LibertyCoin | 0.000 BTC | 0.00000160 | 0.00000000 BTC | 0.00000000 BTC |
TOR/BTC | TorCoin | 0.000 BTC | 0.00000792 | 0.00000000 BTC | 0.00000000 BTC |
Popular Posts
- 2018 TOP 7 BEST CHEAP CRYPTO COINS THAT CURRENTLY ACTIVE & MUST BUY NOW
- What is Crypto-currency?
- Bitcoin value history (comparison to USD) 2009-2014
- What is Pennies? - (CENT)
- Cryptsy Market List on 22nd May 2014
- BTC Market List-174 Active Markets Sep 6th 11:26PM EDT
- List of all crypto currencies for December 2013
- BTC Market List - 234 Active Markets on Crytpsy 24Apr 2015
- List of global Crypto Exhange Markets
- Trade pairs & value for all cryptocoins against Bitcoin & Litecoin (30th December 2013)
Saturday, 27 December 2014
BTC vs 215 minor coins-215 active markets on cryptsy 28thdec2014
Subscribe to:
Post Comments (Atom)
Warning /disclaimer:
· Cryptocurrency trading is a high risk endeavor that remains up to the user to manage.
· This site does not intend financial advise. All investment, including Cryptocurrency use can result in loss of all money.
· This site takes no responsibility for viewers' investment choices.
· Crypto currencies prices are volatile and fluctuate day-to-day.
DO NOT invest what you cannot afford to lose!
Claim FREE bitcoins at Easy Bitcoin Faucet. 11 to 33 satoshis per 10 minutes.
ReplyDelete