BUY BTC/LTC & OTHER CRYPTOCOINS WITH PAYPAL & BANK CARD



Search This Blog

Monday, 30 December 2013

BTC,LTC & XPM vs other coins last price as of 30th dec 2013

Markets  on Cryptsy.com

MARKET
ADT/LTC


 CURRENCY
AndroidsTokens


VOLUME
407 LTC


LAST PRICE
0.00000037


24HR HIGH
0.00000039


24HR LOW
0.00000034
ADT/XPM AndroidsTokens 225 XPM 0.00000343 0.00000346 0.00000302
ALF/BTC AlphaCoin 13.0 BTC 0.00001207 0.00001300 0.00001050
AMC/BTC AmericanCoin 1.96 BTC 0.00001838 0.00002108 0.00001730
ANC/BTC AnonCoin 16.0 BTC 0.00610013 0.00643071 0.00602719
ANC/LTC AnonCoin 221 LTC 0.19010037 0.20969755 0.16900000
ARG/BTC Argentum 2.76 BTC 0.00042720 0.00050000 0.00041804
ASC/LTC AsicCoin 747 LTC 0.00007580 0.00008502 0.00007001
ASC/XPM AsicCoin 300 XPM 0.00074477 0.00074572 0.00060001
BET/BTC Betacoin 6.19 BTC 0.00009706 0.00011097 0.00008036
BQC/BTC BBQCoin 4.40 BTC 0.00005836 0.00006117 0.00005700
BTB/BTC BitBar 3.31 BTC 0.05796738 0.06099927 0.05360001
BTE/BTC ByteCoin 15.5 BTC 0.00016000 0.00017113 0.00014501
BTG/BTC BitGem 0.755 BTC 0.00249024 0.00300000 0.00146001
BUK/BTC CryptoBuck 1.11 BTC 0.00068738 0.00074144 0.00066302
CAP/BTC BottleCaps 4.11 BTC 0.00005529 0.00005900 0.00005000
CAT/BTC CatCoin 118 BTC 0.00089005 0.00500000 0.00001898
CENT/LTC Pennies 22.6 LTC 0.00000001 0.00000001 0.00000001
CENT/XPM Pennies 5071 XPM 0.00000001 0.00000001 0.00000001
CGB/BTC CryptogenicBullion 8.22 BTC 0.00278761 0.00304000 0.00270008
CGB/LTC CryptogenicBullion 77.6 LTC 0.08763008 0.09750054 0.08763007
CLR/BTC CopperLark 4.63 BTC 0.00054001 0.00059850 0.00046000
CMC/BTC Cosmoscoin 3.28 BTC 0.00040134 0.00044465 0.00040125
CNC/BTC CHNCoin 3.28 BTC 0.00002747 0.00003390 0.00002501
CNC/LTC CHNCoin 109 LTC 0.00086018 0.00111971 0.00086001
COL/LTC ColossusCoin 225 LTC 0.00000010 0.00000011 0.00000010
COL/XPM ColossusCoin 164 XPM 0.00000097 0.00000098 0.00000090
CPR/LTC CopperBars 12.6 LTC 0.70000011 0.79000031 0.70000011
CRC/BTC CraftCoin 3.57 BTC 0.00054698 0.00060000 0.00048813
CSC/BTC CasinoCoin 7.48 BTC 0.00004730 0.00005750 0.00004681
DBL/LTC Doubloons 92.9 LTC 0.00610000 0.00709997 0.00610000
DEM/BTC eMark 8.74 BTC 0.00038006 0.00046000 0.00037000
DGC/BTC DigitalCoin 30.1 BTC 0.00031734 0.00034290 0.00030215
DGC/LTC DigitalCoin 193 LTC 0.00999996 0.01089959 0.00888888
DMD/BTC Diamond 5.58 BTC 0.00280151 0.00307995 0.00275920
DOGE/BTC Dogecoin 423 BTC 0.00000057 0.00000074 0.00000055
DOGE/LTC Dogecoin 1343 LTC 0.00001755 0.00002300 0.00001603
DVC/LTC DevCoin 333 LTC 0.00002726 0.00002950 0.00002502
DVC/XPM DevCoin 206 XPM 0.00024076 0.00026581 0.00023889
ELC/BTC ElaCoin 18.9 BTC 0.00174000 0.00184366 0.00119000
ELP/LTC ElephantCoin 233 LTC 0.00021250 0.00024893 0.00017600
EMD/BTC Emerald 6.83 BTC 0.00007312 0.00008125 0.00006350
EZC/LTC EZCoin 1803 LTC 0.00104000 0.00119972 0.00060000
FFC/BTC FireflyCoin 21.0 BTC 0.00000833 0.00002502 0.00000196
FLO/LTC FlorinCoin 247 LTC 0.00087859 0.00092999 0.00087858
FRC/BTC FreiCoin 8.10 BTC 0.00009324 0.00010386 0.00009085
FRK/BTC Franko 7.85 BTC 0.00302002 0.00320975 0.00282013
FST/BTC FastCoin 19.1 BTC 0.00002661 0.00003931 0.00002654
FST/LTC FastCoin 142 LTC 0.00083955 0.00098531 0.00079008
FTC/BTC FeatherCoin 10.6 BTC 0.00045746 0.00046700 0.00044550
GDC/BTC GrandCoin 15.3 BTC 0.00000299 0.00000322 0.00000295
GLC/BTC Globalcoin 4.00 BTC 0.00001716 0.00001784 0.00001636
GLD/BTC GoldCoin 3.71 BTC 0.00007256 0.00007455 0.00007000
GLD/LTC GoldCoin 65.3 LTC 0.00200011 0.00239900 0.00200000
GLX/BTC Galaxycoin 1.78 BTC 0.00001048 0.00001073 0.00000970
GME/LTC GameCoin 123 LTC 0.00007759 0.00009055 0.00007550
HBN/BTC HoboNickels 1.66 BTC 0.00008324 0.00009309 0.00008000
IFC/LTC InfiniteCoin 5882 LTC 0.00000488 0.00000592 0.00000418
IFC/XPM InfiniteCoin 1760 XPM 0.00004917 0.00005300 0.00003800
IXC/BTC IXCoin 3.62 BTC 0.00017212 0.00018300 0.00016000
JKC/LTC JunkCoin 9690 LTC 0.00440000 0.00500000 0.00319998
KGC/BTC KrugerCoin 4.63 BTC 0.00001034 0.00001058 0.00001005
LK7/BTC Lucky7Coin 6.22 BTC 0.00001308 0.00002294 0.00001261
LKY/BTC LuckyCoin 3.72 BTC 0.00004012 0.00004329 0.00003985
LOT/BTC LottoCoin 282 BTC 0.00000061 0.00015000 0.00000002
LTC/BTC LiteCoin 425 BTC 0.03231000 1.00000000 0.02942684
MEC/BTC MegaCoin 52.3 BTC 0.00118380 0.00118901 0.00109500
MEC/LTC MegaCoin 252 LTC 0.03660007 0.03730000 0.03325022
MEM/LTC MemeCoin 451 LTC 0.00050979 0.00056547 0.00036700
MNC/BTC MinCoin 4.73 BTC 0.00053806 0.00058833 0.00047002
MST/LTC MasterCoin 286 LTC 0.00068213 0.00099993 0.00068212
NBL/BTC Nibble 0.463 BTC 0.00004888 0.00005117 0.00004507
NEC/BTC NeoCoin 4.12 BTC 0.00008829 0.00008994 0.00007784
NET/BTC Netcoin 26.7 BTC 0.00001841 0.00002013 0.00001703
NET/LTC Netcoin 799 LTC 0.00059905 0.00064325 0.00052500
NET/XPM Netcoin 674 XPM 0.00535299 0.00575226 0.00489999
NMC/BTC NameCoin 16.7 BTC 0.00666702 0.00682188 0.00649726
NRB/BTC NoirBits 3.05 BTC 0.00008519 0.00009002 0.00008292
NVC/BTC NovaCoin 3.94 BTC 0.01859816 0.01875000 0.01830019
ORB/BTC Orbitcoin 3.05 BTC 0.00025391 0.00025402 0.00023034
PHS/BTC PhilosopherStone 2.74 BTC 0.00020105 0.00021585 0.00020098
Points/BTC CryptsyPoints 5.80 BTC 0.00096992 0.00099000 0.00096000
PPC/BTC Peercoin 32.0 BTC 0.00578750 0.00584496 0.00558138
PPC/LTC Peercoin 36.1 LTC 0.18000001 0.19119635 0.17400086
PTS/BTC ProtoShares 76.2 BTC 0.02847372 0.03000000 0.02610110
PXC/BTC PhoenixCoin 4.89 BTC 0.00003316 0.00003950 0.00003000
PXC/LTC PhoenixCoin 77.1 LTC 0.00100028 0.00131000 0.00091004
PYC/BTC PayCoin 2.35 BTC 0.00009599 0.00010519 0.00007159
QRK/BTC Quark 168 BTC 0.00014501 0.00016386 0.00014002
QRK/LTC Quark 324 LTC 0.00450013 0.00490000 0.00430000
RED/LTC RedCoin 147 LTC 0.00126002 0.00145000 0.00110000
RYC/LTC RoyalCoin 98.6 LTC 0.00061514 0.00065747 0.00056953
SBC/BTC StableCoin 8.81 BTC 0.00012083 0.00013328 0.00012072
SBC/LTC StableCoin 46.3 LTC 0.00364070 0.00430092 0.00360000
SPT/BTC Spots 2.94 BTC 0.00004254 0.00006367 0.00004222
SRC/BTC SecureCoin 3.98 BTC 0.00086001 0.00091176 0.00081001
SXC/LTC SexCoin 709 LTC 0.00084998 0.00099990 0.00083588
TAG/BTC TagCoin 7.26 BTC 0.00104000 0.00104850 0.00093646
TEK/BTC TekCoin 0.948 BTC 0.00029376 0.00030000 0.00027540
TGC/BTC TigerCoin 10.7 BTC 0.00002143 0.00002405 0.00002035
TIX/LTC Tickets 2483 LTC 0.00000200 0.00000220 0.00000089
TIX/XPM Tickets 4618 XPM 0.00001852 0.00001889 0.00000791
TRC/BTC TerraCoin 2.88 BTC 0.00062296 0.00063472 0.00060990
UNO/BTC Unobtanium 26.7 BTC 0.00649998 0.00998899 0.00550000
WDC/BTC WorldCoin 145 BTC 0.00066302 0.00071420 0.00064900
WDC/LTC WorldCoin 1572 LTC 0.02090019 0.02209396 0.02030500
XJO/BTC JouleCoin 4.24 BTC 0.00005743 0.00006597 0.00005602
XNC/LTC XenCoin 195 LTC 0.00003301 0.00003585 0.00002997
XPM/BTC PrimeCoin 37.5 BTC 0.00358578 0.00361956 0.00348000
XPM/LTC PrimeCoin 569 LTC 0.11199999 0.11599789 0.10800000
YAC/BTC YaCoin 5.45 BTC 0.00005756 0.00007096 0.00005009
YAC/LTC YaCoin 67.1 LTC 0.00170111 0.00222058 0.00150100
ZET/BTC ZetaCoin 51.5 BTC 0.00005036 0.00005210 0.00004461
ZET/LTC ZetaCoin 330 LTC 0.00154001 0.00165989 0.00142000
 
source: cryptsy.com

No comments:

Post a Comment

Warning /disclaimer:

· Cryptocurrency trading is a high risk endeavor that remains up to the user to manage.

· This site does not intend financial advise. All investment, including Cryptocurrency use can result in loss of all money.

· This site takes no responsibility for viewers' investment choices.

· Crypto currencies prices are volatile and fluctuate day-to-day.

DO NOT invest what you cannot afford to lose!