BUY BTC/LTC & OTHER CRYPTOCOINS WITH PAYPAL & BANK CARD



Search This Blog

Monday, 30 December 2013

BTC,LTC & XPM vs other coins last price as of 30th dec 2013

Markets  on Cryptsy.com

MARKET
ADT/LTC


 CURRENCY
AndroidsTokens


VOLUME
407 LTC


LAST PRICE
0.00000037


24HR HIGH
0.00000039


24HR LOW
0.00000034
ADT/XPM AndroidsTokens 225 XPM 0.00000343 0.00000346 0.00000302
ALF/BTC AlphaCoin 13.0 BTC 0.00001207 0.00001300 0.00001050
AMC/BTC AmericanCoin 1.96 BTC 0.00001838 0.00002108 0.00001730
ANC/BTC AnonCoin 16.0 BTC 0.00610013 0.00643071 0.00602719
ANC/LTC AnonCoin 221 LTC 0.19010037 0.20969755 0.16900000
ARG/BTC Argentum 2.76 BTC 0.00042720 0.00050000 0.00041804
ASC/LTC AsicCoin 747 LTC 0.00007580 0.00008502 0.00007001
ASC/XPM AsicCoin 300 XPM 0.00074477 0.00074572 0.00060001
BET/BTC Betacoin 6.19 BTC 0.00009706 0.00011097 0.00008036
BQC/BTC BBQCoin 4.40 BTC 0.00005836 0.00006117 0.00005700
BTB/BTC BitBar 3.31 BTC 0.05796738 0.06099927 0.05360001
BTE/BTC ByteCoin 15.5 BTC 0.00016000 0.00017113 0.00014501
BTG/BTC BitGem 0.755 BTC 0.00249024 0.00300000 0.00146001
BUK/BTC CryptoBuck 1.11 BTC 0.00068738 0.00074144 0.00066302
CAP/BTC BottleCaps 4.11 BTC 0.00005529 0.00005900 0.00005000
CAT/BTC CatCoin 118 BTC 0.00089005 0.00500000 0.00001898
CENT/LTC Pennies 22.6 LTC 0.00000001 0.00000001 0.00000001
CENT/XPM Pennies 5071 XPM 0.00000001 0.00000001 0.00000001
CGB/BTC CryptogenicBullion 8.22 BTC 0.00278761 0.00304000 0.00270008
CGB/LTC CryptogenicBullion 77.6 LTC 0.08763008 0.09750054 0.08763007
CLR/BTC CopperLark 4.63 BTC 0.00054001 0.00059850 0.00046000
CMC/BTC Cosmoscoin 3.28 BTC 0.00040134 0.00044465 0.00040125
CNC/BTC CHNCoin 3.28 BTC 0.00002747 0.00003390 0.00002501
CNC/LTC CHNCoin 109 LTC 0.00086018 0.00111971 0.00086001
COL/LTC ColossusCoin 225 LTC 0.00000010 0.00000011 0.00000010
COL/XPM ColossusCoin 164 XPM 0.00000097 0.00000098 0.00000090
CPR/LTC CopperBars 12.6 LTC 0.70000011 0.79000031 0.70000011
CRC/BTC CraftCoin 3.57 BTC 0.00054698 0.00060000 0.00048813
CSC/BTC CasinoCoin 7.48 BTC 0.00004730 0.00005750 0.00004681
DBL/LTC Doubloons 92.9 LTC 0.00610000 0.00709997 0.00610000
DEM/BTC eMark 8.74 BTC 0.00038006 0.00046000 0.00037000
DGC/BTC DigitalCoin 30.1 BTC 0.00031734 0.00034290 0.00030215
DGC/LTC DigitalCoin 193 LTC 0.00999996 0.01089959 0.00888888
DMD/BTC Diamond 5.58 BTC 0.00280151 0.00307995 0.00275920
DOGE/BTC Dogecoin 423 BTC 0.00000057 0.00000074 0.00000055
DOGE/LTC Dogecoin 1343 LTC 0.00001755 0.00002300 0.00001603
DVC/LTC DevCoin 333 LTC 0.00002726 0.00002950 0.00002502
DVC/XPM DevCoin 206 XPM 0.00024076 0.00026581 0.00023889
ELC/BTC ElaCoin 18.9 BTC 0.00174000 0.00184366 0.00119000
ELP/LTC ElephantCoin 233 LTC 0.00021250 0.00024893 0.00017600
EMD/BTC Emerald 6.83 BTC 0.00007312 0.00008125 0.00006350
EZC/LTC EZCoin 1803 LTC 0.00104000 0.00119972 0.00060000
FFC/BTC FireflyCoin 21.0 BTC 0.00000833 0.00002502 0.00000196
FLO/LTC FlorinCoin 247 LTC 0.00087859 0.00092999 0.00087858
FRC/BTC FreiCoin 8.10 BTC 0.00009324 0.00010386 0.00009085
FRK/BTC Franko 7.85 BTC 0.00302002 0.00320975 0.00282013
FST/BTC FastCoin 19.1 BTC 0.00002661 0.00003931 0.00002654
FST/LTC FastCoin 142 LTC 0.00083955 0.00098531 0.00079008
FTC/BTC FeatherCoin 10.6 BTC 0.00045746 0.00046700 0.00044550
GDC/BTC GrandCoin 15.3 BTC 0.00000299 0.00000322 0.00000295
GLC/BTC Globalcoin 4.00 BTC 0.00001716 0.00001784 0.00001636
GLD/BTC GoldCoin 3.71 BTC 0.00007256 0.00007455 0.00007000
GLD/LTC GoldCoin 65.3 LTC 0.00200011 0.00239900 0.00200000
GLX/BTC Galaxycoin 1.78 BTC 0.00001048 0.00001073 0.00000970
GME/LTC GameCoin 123 LTC 0.00007759 0.00009055 0.00007550
HBN/BTC HoboNickels 1.66 BTC 0.00008324 0.00009309 0.00008000
IFC/LTC InfiniteCoin 5882 LTC 0.00000488 0.00000592 0.00000418
IFC/XPM InfiniteCoin 1760 XPM 0.00004917 0.00005300 0.00003800
IXC/BTC IXCoin 3.62 BTC 0.00017212 0.00018300 0.00016000
JKC/LTC JunkCoin 9690 LTC 0.00440000 0.00500000 0.00319998
KGC/BTC KrugerCoin 4.63 BTC 0.00001034 0.00001058 0.00001005
LK7/BTC Lucky7Coin 6.22 BTC 0.00001308 0.00002294 0.00001261
LKY/BTC LuckyCoin 3.72 BTC 0.00004012 0.00004329 0.00003985
LOT/BTC LottoCoin 282 BTC 0.00000061 0.00015000 0.00000002
LTC/BTC LiteCoin 425 BTC 0.03231000 1.00000000 0.02942684
MEC/BTC MegaCoin 52.3 BTC 0.00118380 0.00118901 0.00109500
MEC/LTC MegaCoin 252 LTC 0.03660007 0.03730000 0.03325022
MEM/LTC MemeCoin 451 LTC 0.00050979 0.00056547 0.00036700
MNC/BTC MinCoin 4.73 BTC 0.00053806 0.00058833 0.00047002
MST/LTC MasterCoin 286 LTC 0.00068213 0.00099993 0.00068212
NBL/BTC Nibble 0.463 BTC 0.00004888 0.00005117 0.00004507
NEC/BTC NeoCoin 4.12 BTC 0.00008829 0.00008994 0.00007784
NET/BTC Netcoin 26.7 BTC 0.00001841 0.00002013 0.00001703
NET/LTC Netcoin 799 LTC 0.00059905 0.00064325 0.00052500
NET/XPM Netcoin 674 XPM 0.00535299 0.00575226 0.00489999
NMC/BTC NameCoin 16.7 BTC 0.00666702 0.00682188 0.00649726
NRB/BTC NoirBits 3.05 BTC 0.00008519 0.00009002 0.00008292
NVC/BTC NovaCoin 3.94 BTC 0.01859816 0.01875000 0.01830019
ORB/BTC Orbitcoin 3.05 BTC 0.00025391 0.00025402 0.00023034
PHS/BTC PhilosopherStone 2.74 BTC 0.00020105 0.00021585 0.00020098
Points/BTC CryptsyPoints 5.80 BTC 0.00096992 0.00099000 0.00096000
PPC/BTC Peercoin 32.0 BTC 0.00578750 0.00584496 0.00558138
PPC/LTC Peercoin 36.1 LTC 0.18000001 0.19119635 0.17400086
PTS/BTC ProtoShares 76.2 BTC 0.02847372 0.03000000 0.02610110
PXC/BTC PhoenixCoin 4.89 BTC 0.00003316 0.00003950 0.00003000
PXC/LTC PhoenixCoin 77.1 LTC 0.00100028 0.00131000 0.00091004
PYC/BTC PayCoin 2.35 BTC 0.00009599 0.00010519 0.00007159
QRK/BTC Quark 168 BTC 0.00014501 0.00016386 0.00014002
QRK/LTC Quark 324 LTC 0.00450013 0.00490000 0.00430000
RED/LTC RedCoin 147 LTC 0.00126002 0.00145000 0.00110000
RYC/LTC RoyalCoin 98.6 LTC 0.00061514 0.00065747 0.00056953
SBC/BTC StableCoin 8.81 BTC 0.00012083 0.00013328 0.00012072
SBC/LTC StableCoin 46.3 LTC 0.00364070 0.00430092 0.00360000
SPT/BTC Spots 2.94 BTC 0.00004254 0.00006367 0.00004222
SRC/BTC SecureCoin 3.98 BTC 0.00086001 0.00091176 0.00081001
SXC/LTC SexCoin 709 LTC 0.00084998 0.00099990 0.00083588
TAG/BTC TagCoin 7.26 BTC 0.00104000 0.00104850 0.00093646
TEK/BTC TekCoin 0.948 BTC 0.00029376 0.00030000 0.00027540
TGC/BTC TigerCoin 10.7 BTC 0.00002143 0.00002405 0.00002035
TIX/LTC Tickets 2483 LTC 0.00000200 0.00000220 0.00000089
TIX/XPM Tickets 4618 XPM 0.00001852 0.00001889 0.00000791
TRC/BTC TerraCoin 2.88 BTC 0.00062296 0.00063472 0.00060990
UNO/BTC Unobtanium 26.7 BTC 0.00649998 0.00998899 0.00550000
WDC/BTC WorldCoin 145 BTC 0.00066302 0.00071420 0.00064900
WDC/LTC WorldCoin 1572 LTC 0.02090019 0.02209396 0.02030500
XJO/BTC JouleCoin 4.24 BTC 0.00005743 0.00006597 0.00005602
XNC/LTC XenCoin 195 LTC 0.00003301 0.00003585 0.00002997
XPM/BTC PrimeCoin 37.5 BTC 0.00358578 0.00361956 0.00348000
XPM/LTC PrimeCoin 569 LTC 0.11199999 0.11599789 0.10800000
YAC/BTC YaCoin 5.45 BTC 0.00005756 0.00007096 0.00005009
YAC/LTC YaCoin 67.1 LTC 0.00170111 0.00222058 0.00150100
ZET/BTC ZetaCoin 51.5 BTC 0.00005036 0.00005210 0.00004461
ZET/LTC ZetaCoin 330 LTC 0.00154001 0.00165989 0.00142000
 
source: cryptsy.com

Trade pairs & value for all cryptocoins against Bitcoin & Litecoin (30th December 2013)



Trade pair
Last price
30th dec 2013
24h volume
24h market volume
24h min price
24h max price
ANC / BTC
0.0061111
1.02136349
0.00624165
0.0061111
0.0061111
ASC / BTC
0.000002
1376728.12370537
3.15904202
0.00000198
0.00000259
ASC / LTC
0.0000752
346463.1035738
26.90642089
0.0000752
0.000082
BFC / BTC
0.0000035
246195.16385857
0.73134653
0.000002
0.00000498
BOC / BTC
0.00000311
16000
0.13667
0.00000311
0.0000155
BOC / LTC
0.0000993
19.9602
0.00188076
0.0000942
0.0000993
BTE / BTC
0.000155
8195.4678794
1.19780716
0.00009
0.0001659
CAP / BTC
0.00005
2388.95182283
0.12769248
0.000045
0.000056
CAT / BTC
0.001
6484.62735597
5.88185006
0.00069
0.00311117
CAT / LTC
0.035
169.90629274
9.64229874
0.021001
0.0931
CGB / BTC
0.00301
15.22731819
0.04736892
0.00301
0.0034
CMC / BTC
0.00032003
137.45324226
0.10277054
0.00032003
0.00075
DEM / BTC
0.0003304
5604.82189388
2.38673106
0.00032
0.000525
DGC / BTC
0.0003
285.61194737
0.08298859
0.000245
0.0003497
DOGE / BTC
0.0000006
4248224.04880759
2.56042556
0.00000056
0.00000066
DOGE / LTC
0.00001672
588490.21391018
10.63693337
0.00001505
0.0000219
EAC / BTC
0.00000826
11357011.79429459
85.52451076
0.0000042
0.0532
EAC / LTC
0.000233
358853.72011479
75.97239643
0.000159
0.00029
EXC / BTC
0.0003001
6628.25976583
1.99059354
0.0003001
0.0003392
FFC / BTC
0.0000146
2130337.64642833
10.34706506
0.000001
0.00002
FFC / LTC
0.00025
130936.55927427
11.571336
0.00001451
0.000299
FRE / BTC
0.00001232
7605.99153819
0.2048599
0.00001221
0.000044
FST / BTC
0.0000261
26881.30935132
0.68100906
0.00002
0.000029
FTC / BTC
0.00045
258.51395865
0.11715952
0.000435
0.00048
GLD / BTC
0.00007
421.34018346
0.02861132
0.00006256
0.0000829
GLD / LTC
0.0021001
533.01248381
1.51602652
0.0021001
0.0033
GRW / BTC
0.000002
550086.4160697
1.10516372
0.00000134
0.00000539
HBN / BTC
0.00008
1314.95648549
0.10934251
0.0000796
0.0001
IFC / BTC
0.00000017
47501137.75714469
6.82043254
0.00000012
0.00000019
IFC / LTC
0.0000051
4830367.3672217
22.9440832
0.00000412
0.00000599
LKY / BTC
0.00004004
393.27625501
0.01574678
0.00004004
0.00004004
LTC / BTC
0.03278
118.35304635
3.72845468
0.02703304
0.035
MEC / BTC
0.00100121
689.05386964
0.83269554
0.000995
0.00125
MNC / BTC
0.000451
24.72941958
0.01267545
0.00045
0.00052
NEC / BTC
0.00009
1053.46696256
0.08655664
0.000081
0.00009
NVC / BTC
0.01995
0.17
0.0033915
0.01995
0.01995
OSC / BTC
0.0000255
26558.13537049
0.84358944
0.000021
0.00004
PHS / BTC
0.00018004
0.12895158
0.00002321
0.00018004
0.00018004
PPC / BTC
0.0056
111.19008214
0.64599584
0.0056
0.0065
PXC / BTC
0.00003224
2671.70912259
0.08361694
0.00003
0.0000399
PYC / BTC
0.00008
340.53108182
0.0395675
0.00008
0.000129
SRC / BTC
0.0009
101.64549001
0.09245088
0.0009
0.00091
SXC / BTC
0.00002407
48081.6951243
1.37727483
0.00002302
0.00003197
TAG / BTC
0.00085007
65.09422881
0.05533374
0.00085001
0.0008501
TEK / BTC
0.00025004
331.6209146
0.08377794
0.00024003
0.000276
TGC / BTC
0.00002006
42738.98922785
0.89074378
0.0000187
0.000024
TGC / LTC
0.00050001
7872.97131344
5.91310913
0.00050001
0.00080101
TRC / BTC
0.0005612
23.89136297
0.01414124
0.00056006
0.0006
UNO / BTC
0.0061001
447.17710403
3.33786523
0.0061001
0.0092
WDC / BTC
0.00065
1238.07446324
0.81346677
0.0006251
0.0007298
XJO / BTC
0.00005545
2266.0935978
0.12863593
0.00005545
0.0000611
XPM / BTC
0.00335
16.67611096
0.05587182
0.0033101
0.0036
ZET / BTC
0.000052
11325.45328469
0.5503599
0.00004212
0.000052

source: coinex.pw

Warning /disclaimer:

· Cryptocurrency trading is a high risk endeavor that remains up to the user to manage.

· This site does not intend financial advise. All investment, including Cryptocurrency use can result in loss of all money.

· This site takes no responsibility for viewers' investment choices.

· Crypto currencies prices are volatile and fluctuate day-to-day.

DO NOT invest what you cannot afford to lose!